DOLAR 32,3123 -0.01%
EURO 34,7297 -0.06%
ALTIN 2.421,90-0,05
BITCOIN 22810542,13%
Ankara
18°

AÇIK

04:56

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2071076 19681925 % -3.50526 02:09
  • Ethereum 97186 120068405.51562 % -5.56206 02:09
  • Tether 32.41 107359271606.68 % 0.03813 02:05
  • BNB 17870.93 153856150 % -2.97804 02:09
  • Solana 4492.98 446452951.29718 % -5.68824 02:09
  • USDC 32.4 32314203430.099 % -0.09859 02:09
  • Lido Staked Ether 96750 9415762.6382907 % -5.61301 02:09
  • XRP 15.47 55119895152 % -10.96959 02:09
  • Dogecoin 4.87 143860436383.7 % -9.99252 02:09
  • Toncoin 188.54 3470787260.9394 % -7.94281 02:09
  • Cardano 14.46 35283502633.135 % -9.15716 02:09
  • Avalanche 1098.85 377909648.90557 % -10.56759 02:08
  • Shiba Inu 0.00068839 5.8926387109985E+14 % -10.561 02:08
  • Wrapped Bitcoin 2072333 155117.11386602 % -3.28486 02:09
  • TRON 3.56 87645111342.302 % -3.61723 02:09
  • Bitcoin Cash 15250.99 19691090.521651 % -10.78619 02:09
  • Polkadot 206.63 1352501840.7414 % -9.37509 02:09
  • Chainlink 428.54 587099971.30834 % -10.98312 02:09
  • Polygon 21.01 9282943566.204 % -13.24768 02:09
  • Litecoin 2475.84 74420183.233471 % -9.39986 02:09
  • Internet Computer 392.65 462416857.06254 % -8.83394 02:09
  • NEAR Protocol 165.53 1065892701.5557 % -8.84616 02:09
  • LEO Token 190.09 926647927.9 % 1.91955 02:09
  • Uniswap 222.01 753766667 % -10.69051 02:09
  • Dai 32.34 5141950514.0136 % -0.17731 02:05
  • First Digital USD 32.48 3956563916.82 % -0.31678 02:09
  • Aptos 285 424426712.79757 % -7.34063 02:09
  • Ethereum Classic 817.92 146539473.27895 % -11.92505 02:09
  • Stacks 81.47 1452652118.0899 % -1.00233 02:09
  • Mantle 34.62 3264441707.8368 % -3.27258 02:09
  • Cronos 4.03 26654644897.915 % -7.10649 02:09
  • Bittensor 15758.59 6591521 % -5.72488 02:09
  • Cosmos Hub 259.09 390688369.81327 % -11.35754 02:09
  • OKB 1681.9 60000000 % -1.897 02:09
  • Filecoin 183.81 538403033 % -11.36386 02:09
  • Stellar 3.39 28877679248.724 % -6.44727 02:09
  • Immutable 65.03 1423019954.3898 % -6.36584 02:09
  • VeChain 1.27 72714516834 % -3.17596 02:09
  • Render 242.39 381861234.29282 % -5.19567 02:09
  • Arbitrum 33.67 2653939384 % -9.2181 02:09
  • Hedera 2.49 35733448211.364 % -9.04445 02:09
  • Kaspa 3.72 23088387840.511 % -6.91857 02:09
  • Maker 91613 924709.71575451 % -1.09527 02:09
  • dogwifhat 78.37 998926392 % -4.48098 02:09
  • The Graph 7.45 9457122653.9552 % -10.2118 02:09
  • Optimism 68.74 1006141600 % -9.76944 02:09
  • Injective 759.92 90042222.33 % -8.85908 02:09
  • Monero 3760.71 18147820.376415 % -5.03569 02:09
  • Pepe 0.00016119 4.2069E+14 % -12.58406 02:09
  • Wrapped eETH 100419 675442.75992923 % -5.40185 02:09
  • Fetch.ai 63.35 1043462805 % -5.0534 02:09
  • Theta Network 62.74 1000000000 % -16.07955 02:09
  • Fantom 21.23 2803634835.5266 % -9.29633 02:09
  • Celestia 321.48 177207911.31152 % 16.30105 02:09
  • Rocket Pool ETH 107413 519865.35462953 % -5.27188 02:08
  • Bitget Token 38.41 1400001000 % -2.09743 02:08
  • Lido DAO 59.45 891730892.42856 % -10.30066 02:09
  • THORChain 159.44 333830591 % -11.85397 02:09
  • Arweave 790.87 65454185.538151 % 4.21474 02:09
  • Ethena 34.38 1425000000 % -12.76648 02:09
  • GALA 1.3 37914369275.474 % -12.3831 02:09
  • Mantle Staked Ether 99322 488010.12310514 % -5.35362 02:08
  • Sui 34.8 1295901469.4146 % -9.68072 02:09
  • Quant 3074.44 14544176.164091 % -7.36343 02:09
  • Algorand 5.37 8125779144.969 % -10.49096 02:08
  • Bitcoin SV 2128.38 19687665.625 % -14.35774 02:09
  • Sei 15.71 2675000000 % -11.35609 02:09
  • Jupiter 30.97 1350000000 % -4.87285 02:09
  • Flow 27.87 1499068195 % -11.61645 02:08
  • FLOKI 0.00429209 9711566319205 % -12.56507 02:09
  • WhiteBIT Coin 288.8 144118517.10815 % -1.59784 02:08
  • Flare 1.078 38616866374.264 % 0.77825 02:09
  • Beam 0.774417 52849194895.276 % -7.01378 02:09
  • BitTorrent 4.085E-5 9.68246428571E+14 % -8.35452 02:09
  • Aave 2664.96 14801899.851527 % -15.00685 02:09
  • ether.fi Staked ETH 96296 403657.78698652 % -5.53779 01:58
  • Core 43.22 880276999.73114 % -10.15056 02:09
  • Ribbon Finance 38.83 966543183.24608 % -13.76667 02:08
  • NEO 517.15 70530000 % -15.74248 02:09
  • Ondo 24.28 1443764727.5882 % 13.37252 02:09
  • Tokenize Xchange 441.14 79995999.945184 % -6.14274 02:05
  • Zebec Network 0.692492 50883649370 % -14.45779 02:08
  • eCash 0.00171045 19687795298092 % -12.69104 02:09
  • Starknet 45.19 728000000 % -2.99933 02:09
  • MultiversX 1219.88 26813629 % -10.38771 02:09
  • Bonk 0.00049152 66295523592415 % -9.43449 02:08
  • Nervos Network 0.741892 43951094889.427 % -7.8557 02:09
  • Axie Infinity 220.71 143195495.38408 % -11.58682 02:09
  • Wormhole 17.44 1800000000 % -8.0374 02:09
  • ORDI 1494.94 21000000 % -23.11094 02:08
  • SingularityNET 24.2 1282016182.1534 % -7.96855 02:09
  • Tezos 31.47 977981345.88873 % -8.56761 02:09
  • JasmyCoin 0.615452 48419999999.306 % 0.75502 02:08
  • Gate 224.5 133588480.00483 % -3.82374 02:09
  • The Sandbox 13.18 2251731926.2233 % -17.08916 02:09
  • dYdX 63.37 464677529 % -12.66707 02:09
  • Ronin 94.47 312086189.51771 % -4.25677 02:09
  • Synthetix Network 88.5 327769196.13952 % -12.97838 02:09
  • Cheelee 505.6 56785586.1544 % -3.23347 02:09
İstanbul escort Samsun escort Mersin escort Eskişehir escort