DOLAR 32,3759 0.15%
EURO 34,9578 -0.35%
ALTIN 2.324,230,22
BITCOIN 2261730-0,46%
Ankara
17°

PARÇALI AZ BULUTLU

13:15

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2258276 19667387 % -1.05045 09:50
  • Ethereum 114260 120070733.57985 % -1.33771 09:50
  • Tether 32.38 104504319949.97 % 0.21808 09:50
  • BNB 19771.18 153856150 % 3.84748 09:50
  • Solana 5959.26 444406439.87005 % -1.5379 09:50
  • Lido Staked Ether 113995 9694787.6129276 % -1.31542 09:51
  • XRP 19.86 54884241878 % -1.34302 09:51
  • USDC 32.37 32487691530.839 % 0.16047 09:51
  • Dogecoin 6.87 143642456383.7 % 5.16691 09:50
  • Cardano 20.71 35265016272.851 % -1.50616 09:50
  • Avalanche 1728.22 377416610.66368 % -2.01243 09:50
  • Shiba Inu 0.00099588 5.8926504139997E+14 % -1.42232 09:50
  • Toncoin 156.3 3470339695.2413 % -1.49878 09:50
  • Polkadot 304.95 1346273975.405 % -1.31471 09:50
  • Bitcoin Cash 19062.18 19682393.646651 % 4.94261 09:50
  • Chainlink 609.67 587099971.30834 % -4.25938 09:50
  • Wrapped Bitcoin 2258727 155266.89789822 % -0.9741 09:50
  • TRON 3.88 87748755917.447 % -0.14138 09:50
  • Uniswap 407.87 753766667 % 1.14854 09:51
  • Polygon 31.99 9282943566.204 % -2.7615 09:51
  • Internet Computer 565.04 461399081.17193 % -2.83973 09:51
  • NEAR Protocol 226 1039156880.1147 % -5.09476 09:51
  • Litecoin 3126.74 74363545.733471 % 1.1828 09:50
  • Aptos 553.75 396933945.6135 % -4.68012 09:50
  • LEO Token 196.66 926809330.9 % 1.32179 09:51
  • Stacks 113.68 1450726413.2046 % 4.10474 09:51
  • Filecoin 309.33 527605290 % 4.17387 09:51
  • Cosmos Hub 392.18 390688369.81327 % -3.13755 09:50
  • Ethereum Classic 1035.43 146275916.56727 % -0.60912 09:51
  • Arbitrum 53.01 2653939384 % -3.01392 09:50
  • Immutable 95.83 1423019954.3898 % -0.46146 09:50
  • Render 354.01 381860659.29282 % -6.12766 09:51
  • Stellar 4.56 28812218190.603 % 2.70586 09:51
  • Cronos 4.92 26619416294.329 % 0.27539 09:50
  • Hedera 3.67 33700898671.483 % -1.73135 09:51
  • OKB 2048.77 60000000 % -2.6696 09:51
  • The Graph 12.96 9456666824.6912 % -4.71807 09:51
  • Mantle 37.83 3233737802.0331 % -3.16768 09:50
  • Optimism 117.64 1006141600 % -2.25485 09:50
  • dogwifhat 116.22 998926392 % 17.13853 09:51
  • Bittensor 17251.12 6501871 % -5.57421 09:49
  • Fetch.ai 105.09 1043462805 % -3.61763 09:51
  • VeChain 1.47 72714516834 % 1.94879 09:50
  • Maker 114547 924493.83675235 % 5.88758 09:50
  • Injective 1196.5 88392222.33 % -3.01744 09:51
  • Pepe 0.00025153 4.2069E+14 % -0.24431 09:50
  • Kaspa 4.38 23088387840.511 % 0.56777 09:50
  • THORChain 293.76 335717237 % -3.7984 09:50
  • Theta Network 94.6 1000000000 % -1.97209 09:50
  • Fantom 31.92 2803634835.5266 % -3.67205 09:51
  • Arweave 1324.62 65454185.538151 % -10.16282 09:50
  • Sui 68.14 1230916717.7942 % 5.53828 09:51
  • First Digital USD 32.48 2549846920.87 % 0.56975 09:50
  • Celestia 469.92 173701061.99646 % 3.67045 09:50
  • Lido DAO 91.36 891713285.75312 % -4.93564 09:50
  • Monero 4381.09 18147820.376415 % -1.64149 09:51
  • GALA 2.1 37223393966.684 % -2.80879 09:50
  • FLOKI 0.00778958 9712433342671 % 6.01559 09:51
  • Sei 27.08 2675000000 % -4.02663 09:50
  • Algorand 8.77 8082356551.2577 % -0.37914 09:50
  • Rocket Pool ETH 125888 536631.97900595 % -1.40211 09:51
  • Flow 43.66 1497662370 % -3.1975 09:51
  • Quant 4356.66 14544176.164091 % -4.17792 09:51
  • Mantle Staked Ether 116517 523706.48539532 % -1.12807 09:50
  • Aave 4082.79 14786660.421441 % -0.4425 09:51
  • Bitcoin SV 3046.66 19673706.25 % 1.68852 09:51
  • Beam 1.14 52725176291.599 % -6.00443 09:51
  • Conflux 15.34 3847163271.7458 % -1.32114 09:51
  • Bonk 0.00087335 65872408760776 % 2.4869 09:50
  • Wrapped eETH 118212 477201.74154353 % -1.21648 09:50
  • SingularityNET 44.14 1279381312.6426 % -1.77486 09:50
  • Jupiter 40.6 1350000000 % -3.26231 09:50
  • MultiversX 1936.73 26749291 % -2.40781 09:50
  • dYdX 111.28 464677529 % -0.88364 09:50
  • BitTorrent 5.311E-5 9.68246428571E+14 % 7.07563 09:51
  • Ribbon Finance 54.01 951029288.69886 % 0.58319 09:50
  • Starknet 70.36 728000000 % -6.77142 09:50
  • Synthetix Network 155.73 327769196.13952 % -1.91734 09:50
  • The Sandbox 22.66 2251731926.2233 % 0.53279 09:50
  • Axie Infinity 352.39 142340285.93944 % -3.10196 09:50
  • ether.fi Staked ETH 114469 399114.03670007 % -0.87546 09:50
  • Ethena USDe 32.42 1403539005.7877 % 0.28723 09:51
  • Bitget Token 32.19 1400001000 % -2.19494 09:50
  • Tezos 45.81 976149382.23031 % 0.94882 09:51
  • ORDI 2104.2 21000000 % 4.00748 09:50
  • Worldcoin 268.91 163394373.56686 % -2.57423 09:50
  • eCash 0.00221237 19675298423092 % 2.76529 09:50
  • Pyth Network 28.79 1500000000 % -2.37055 09:51
  • Mina Protocol 39.67 1076531471.84 % -3.41753 09:50
  • Gate 317.05 133588480.00483 % -2.68672 09:51
  • Chiliz 4.66 8888888888 % 0.8676 09:50
  • Axelar 67.25 612645507.23266 % 0.03231 09:50
  • Ondo 28.37 1443764727.5882 % -6.78525 09:50
  • Flare 1.11 36813388723.292 % -1.98455 09:50
  • ApeCoin 64.89 627840909 % -1.94915 09:51
  • Decentraland 21.73 1864146610.4842 % -0.88273 09:50
  • EOS 35.1 1144565876.8285 % 2.06016 09:50
  • Ronin 129.75 305315047.25697 % -7.20318 09:50
  • WhiteBIT Coin 273.25 144118517.10815 % 0.1671 09:49
İstanbul escort Samsun escort Mersin escort Eskişehir escort