DOLAR 32,5055 -0.12%
EURO 34,7782 -0.5%
ALTIN 2.495,390,45
BITCOIN 20728290,40%
Ankara
20°

PARÇALI BULUTLU

04:46

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2075865 19687493 % 0.92729 00:30
  • Ethereum 99219 120073358.07268 % -0.17666 00:30
  • Tether 32.47 109469563907.17 % -0.43262 00:30
  • BNB 18035.02 153856150 % 0.9503 00:30
  • Solana 4619.5 446814740.21865 % 1.74661 00:30
  • USDC 32.46 33895749864.534 % -0.42745 00:30
  • Lido Staked Ether 99131 9331010.2106582 % -0.44073 00:30
  • XRP 16.32 55129144019 % 0.32208 00:30
  • Dogecoin 5.09 143955556383.7 % 4.67223 00:30
  • Toncoin 194.4 3471137270.3385 % -8.37789 00:30
  • Cardano 15.3 35301704967.837 % 2.90026 00:30
  • Shiba Inu 0.00074701 5.8926381371593E+14 % 1.90718 00:30
  • Avalanche 1126.05 377991913.16595 % -0.46148 00:30
  • Wrapped Bitcoin 2074737 155232.81826528 % 1.45126 00:30
  • TRON 3.57 87603487865.76 % 0.52498 00:30
  • Bitcoin Cash 15514.03 19693674.896651 % -0.87535 00:30
  • Polkadot 217.51 1354505157.4404 % -1.2347 00:30
  • Chainlink 453.2 587099971.30834 % 0.83624 00:30
  • Internet Computer 458.6 462889380.83381 % 10.92537 00:30
  • Polygon 21.88 9282943566.204 % 0.23291 00:30
  • Litecoin 2636.03 74440995.733471 % 0.59821 00:30
  • NEAR Protocol 182.15 1064064296.0517 % -1.19501 00:30
  • Uniswap 243.89 753766667 % 3.48927 00:30
  • LEO Token 187.98 926580364.9 % -0.96957 00:30
  • Aptos 305.77 425404494.47471 % -0.08883 00:30
  • Ethereum Classic 847.22 146638115.76662 % 0.28461 00:30
  • Mantle 37.04 3264441707.8368 % -1.52975 00:30
  • First Digital USD 32.5 3588766587.24 % -0.06139 00:30
  • Stacks 79.33 1453452748.2233 % 1.00304 00:30
  • Filecoin 199.85 540389833 % 2.87793 00:30
  • OKB 1782.85 60000000 % -0.49369 00:30
  • Cronos 4 26668499827.61 % 0.34153 00:30
  • Stellar 3.64 28910608652.327 % 1.60919 00:30
  • Cosmos Hub 265.57 390688369.81327 % 0.15378 00:30
  • Renzo Restaked ETH 100259 996928.06059932 % -0.10591 00:30
  • Render 256.93 384472335.29282 % 0.80142 00:30
  • Arbitrum 36.48 2653939384 % -0.96696 00:30
  • VeChain 1.32 72714516834 % 0.34055 00:30
  • Immutable 66.27 1456815249.3898 % 0.70372 00:30
  • Bittensor 14309.03 6621865 % -5.27687 00:30
  • dogwifhat 94.96 998926392 % 15.88801 00:30
  • Hedera 2.62 35741578542.114 % -1.75143 00:30
  • Maker 96235 924717.25854163 % -1.17429 00:30
  • Kaspa 3.67 23088387840.511 % -5.03771 00:30
  • Injective 918.76 90042222.33 % 3.07275 00:30
  • The Graph 8.37 9482443926.0522 % 1.43243 00:30
  • Ethena USDe 32.52 2364867163.4692 % -0.17834 00:29
  • Optimism 72.52 1045379867 % 0.40944 00:30
  • Wrapped eETH 102935 728232.07986509 % -0.11322 00:29
  • Fetch.ai 68.92 1043462805 % 3.77717 00:30
  • Pepe 0.00016745 4.2069E+14 % 2.15893 00:30
  • Monero 3811.15 18147820.376415 % 1.68001 00:30
  • Theta Network 67.02 1000000000 % -0.32577 00:30
  • Fantom 22.38 2803634835.5266 % 0.48526 00:30
  • Celestia 349.49 178522979.80466 % 5.47589 00:30
  • THORChain 175.91 335179782 % 11.65754 00:30
  • Core 66.39 881869935.45372 % 0.0199 00:30
  • Arweave 894.11 65454185.538151 % 10.3046 00:30
  • Lido DAO 64.69 891733324.8841 % 0.26559 00:30
  • Bitget Token 40.59 1400001000 % -0.89001 00:30
  • Rocket Pool ETH 109833 517999.30914406 % -0.22493 00:30
  • Sui 43.32 1295901469.4146 % 7.39048 00:30
  • GALA 1.44 38061518053.572 % -1.29782 00:30
  • Sei 18.09 2800000000 % 7.9607 00:30
  • Quant 3387.62 14544176.164091 % -3.22992 00:30
  • Mantle Staked Ether 101325 483381.40406899 % -0.17694 00:29
  • Beam 0.885327 52960205239.564 % 4.44678 00:30
  • Algorand 5.69 8130156566.0265 % 0.48512 00:30
  • Jupiter 34 1350000000 % 2.48428 00:30
  • WhiteBIT Coin 313.25 144118517.10815 % 2.42512 00:30
  • Ethena 31.7 1425000000 % 8.59957 00:30
  • FLOKI 0.00451107 9711338962681 % 1.38284 00:30
  • Flow 28.59 1499068195 % 0.95475 00:30
  • Bitcoin SV 2137.09 19690250 % -1.2859 00:30
  • Aave 2795.5 14804890.50477 % 0.86081 00:30
  • NEO 588.59 70530000 % -5.48343 00:30
  • Flare 1.044 38604477825.215 % -0.09659 00:30
  • BitTorrent 4.073E-5 9.68246428571E+14 % -1.25111 00:30
  • ether.fi Staked ETH 99055 388422.20350194 % -0.35275 00:27
  • dYdX 73.72 501325667 % 2.87165 00:30
  • Tokenize Xchange 458.02 79995999.945184 % 1.59329 00:29
  • SingularityNET 28.12 1282094972.1534 % 3.87542 00:30
  • MultiversX 1332.04 26837803 % 0.87868 00:30
  • Ondo 24.28 1443764727.5882 % -1.60272 00:30
  • Zebec Protocol 0.68748 50883649370 % 0.19352 00:30
  • Wormhole 19.09 1800000000 % -0.07128 00:30
  • Ronin 103.09 315206901.97978 % 2.19633 00:30
  • The Sandbox 14.38 2251731926.2233 % 1.1971 00:30
  • Axie Infinity 226.01 143380502.93398 % -1.1322 00:30
  • eCash 0.00173284 19689951548092 % 4.54048 00:30
  • Bonk 0.00048102 66295523592415 % 1.44993 00:30
  • Ribbon Finance 32.62 970530115.87373 % -8.82577 00:30
  • Tezos 32.02 978716683.20547 % 1.50956 00:30
  • Synthetix Network 96.03 327769196.13952 % 3.94109 00:30
  • Chiliz 3.53 8888888888 % 1.26806 00:30
  • ORDI 1476.81 21000000 % 6.14373 00:30
  • Worldcoin 159.78 191028322.019 % -0.15807 00:30
  • Cheelee 524.02 56785868.675061 % -0.103 00:30
  • Conflux 7.55 3941753784.711 % 2.80216 00:30
İstanbul escort Samsun escort Mersin escort Eskişehir escort