DOLAR 32,5038 0.08%
EURO 34,7826 -0.12%
ALTIN 2.496,260,50
BITCOIN 21056581,00%
Ankara
13°

AÇIK

04:36

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2112961 19688040 % 1.85403 08:30
  • Ethereum 103239 120071333.21342 % 3.99956 08:30
  • Tether 32.51 109834251114.81 % 0.09558 08:30
  • BNB 18832.15 153856150 % 3.5753 08:30
  • Solana 4919.75 446930947.40724 % 6.15483 08:30
  • USDC 32.49 33951679285.691 % -0.04358 08:30
  • Lido Staked Ether 103237 9335611.7209543 % 4.08658 08:29
  • XRP 17.38 55129144019 % 4.06886 08:30
  • Dogecoin 5.29 143962476383.7 % 5.79698 08:30
  • Toncoin 202.52 3471200027.7915 % -0.4413 08:30
  • Cardano 16.38 35301704967.837 % 2.28939 08:30
  • Shiba Inu 0.00088675 5.8926341682928E+14 % 18.37689 08:30
  • Avalanche 1231.76 377994483.20139 % 5.92303 08:30
  • Bitcoin Cash 16670.28 19694674.896651 % 7.80606 08:30
  • Wrapped Bitcoin 2115386 155232.81826528 % 1.85786 08:30
  • Polkadot 233.32 1354915405.0992 % 5.5556 08:30
  • TRON 3.61 87597855426.183 % 1.4711 08:30
  • Chainlink 485.27 587099971.30834 % 6.08711 08:30
  • Internet Computer 493.61 462910766.59445 % 3.69655 08:30
  • Polygon 23.77 9282943566.204 % 6.8119 08:30
  • NEAR Protocol 206.39 1064408255.2665 % 10.06755 08:30
  • Litecoin 2775.83 74446083.233471 % 3.08069 08:30
  • Uniswap 253.97 753766667 % 3.43431 08:30
  • LEO Token 187.27 926573961.9 % 0.17906 08:30
  • Dai 32.57 5159980611.2543 % 0.24057 08:30
  • Aptos 329.13 425622370.61975 % 4.42511 08:30
  • Ethereum Classic 908.82 146660439.59811 % 6.32974 08:30
  • Stacks 90.71 1453579681.3212 % 13.64184 08:30
  • Mantle 39.13 3264441707.8368 % 5.26405 08:30
  • First Digital USD 32.42 3588766587.24 % -0.39752 08:30
  • Filecoin 214.58 541784162 % 6.13059 08:30
  • Cronos 4.26 26671645881.111 % 5.52075 08:30
  • Render 293.41 384472335.29282 % 10.70704 08:29
  • Cosmos Hub 282 390688369.81327 % 4.5888 08:30
  • Stellar 3.77 28910606083.87 % 2.26695 08:30
  • OKB 1812.28 60000000 % 2.11598 08:30
  • Hedera 2.94 35741578541.121 % 10.98529 08:30
  • Arbitrum 39.52 2653939384 % 7.05431 08:30
  • Renzo Restaked ETH 104155 996928.06059932 % 3.90142 08:29
  • Immutable 71.13 1456815249.3898 % 7.50082 08:30
  • dogwifhat 102.67 998926392 % 11.9107 08:30
  • Bittensor 15446.59 6628956 % 6.05116 08:29
  • VeChain 1.37 72714516834 % 2.97683 08:30
  • Maker 99617 924717.25854163 % 1.55923 08:30
  • Kaspa 3.89 23088387840.511 % 2.20074 08:30
  • The Graph 9.33 9482502944.1526 % 6.25125 08:30
  • Injective 948.63 90042222.33 % 3.66691 08:30
  • Optimism 81.63 1045379867 % 10.1667 08:30
  • Pepe 0.0001997 4.2069E+14 % 19.21496 08:30
  • Fetch.ai 78.64 1043462805 % 6.62314 08:30
  • Wrapped eETH 107056 731475.84115998 % 4.04077 08:29
  • Theta Network 73.69 1000000000 % 8.36383 08:30
  • Monero 3922.5 18147820.376415 % 2.37714 08:30
  • Fantom 24.51 2803634835.5266 % 6.46001 08:30
  • Arweave 1049.5 65454185.538151 % 10.58928 08:30
  • Celestia 382.63 178742157.88685 % 1.25893 08:30
  • THORChain 189.46 335196792 % 9.82137 08:30
  • Core 72.38 882238837.45375 % 8.21943 08:29
  • GALA 1.64 38089553774.912 % 11.94697 08:30
  • Lido DAO 68.67 891733872.07973 % 6.57641 08:30
  • Sui 45.92 1295901469.4146 % 4.33034 08:30
  • Rocket Pool ETH 113986 519168.85734077 % 3.92608 08:29
  • Bitget Token 41.73 1400001000 % 1.78699 08:29
  • FLOKI 0.00575621 9711319564952 % 24.43278 08:30
  • Sei 19.59 2800000000 % 4.00893 08:30
  • Beam 1.008 52964242664.645 % 12.64813 08:30
  • Jupiter 38.44 1350000000 % 11.85339 08:30
  • Quant 3518.68 14544176.164091 % 2.34698 08:30
  • Mantle Staked Ether 105714 483320.74283236 % 4.16101 08:29
  • Algorand 6.17 8130142753.7503 % 6.57415 08:30
  • Ethena 35 1425000000 % 9.36853 08:30
  • Flow 30.63 1499068195 % 5.91503 08:30
  • WhiteBIT Coin 319.34 144118517.10815 % 0.89865 08:29
  • Bonk 0.00068679 66295523592415 % 40.31075 08:30
  • Bitcoin SV 2287.01 19690881.25 % 5.99509 08:30
  • Aave 3004.8 14806056.464096 % 7.28713 08:30
  • Flare 1.11 38610611903.647 % -0.36939 08:30
  • NEO 599.42 70530000 % 0.97536 08:30
  • BitTorrent 4.346E-5 9.68246428571E+14 % 6.36241 08:30
  • SingularityNET 32.19 1282094972.1534 % 7.47732 08:30
  • ether.fi Staked ETH 103236 387610.53110432 % 2.95808 08:25
  • Ondo 27.1 1443764727.5882 % 10.09306 08:30
  • dYdX 77.37 501325667 % 4.54068 08:30
  • MultiversX 1430.97 26841836 % 5.78312 08:30
  • Zebec Protocol 0.74592 50883649370 % 5.54217 08:30
  • Wormhole 20.69 1800000000 % 6.14674 08:30
  • Ribbon Finance 37.33 971449862.76337 % 13.46072 08:29
  • Tokenize Xchange 452.9 79995999.945184 % 2.61887 08:28
  • Axie Infinity 251.24 143403845.65311 % 8.84739 08:30
  • The Sandbox 15.78 2251731926.2233 % 6.9283 08:30
  • eCash 0.00179102 19690923423092 % 7.42347 08:30
  • Ronin 111.58 315379149.51713 % 7.49125 08:30
  • Worldcoin 183.94 191396195.77599 % 12.17145 08:30
  • ORDI 1656.21 21000000 % 11.25861 08:30
  • Chiliz 3.84 8888888888 % 5.75743 08:30
  • Tezos 34.52 978964242.75388 % 5.86501 08:30
  • Pyth Network 22.37 1500000000 % 8.90303 08:30
  • Synthetix Network 100.44 327769196.13952 % 3.9996 08:30
  • Conflux 8.24 3942195440.1634 % 4.55829 08:30
İstanbul escort Samsun escort Mersin escort Eskişehir escort