DOLAR 32,3123 -0.01%
EURO 34,7297 -0.06%
ALTIN 2.421,90-0,05
BITCOIN 22810542,13%
Ankara
18°

AÇIK

04:56

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2067802 19681906 % -4.01659 01:28
  • Ethereum 96620 120068405.51562 % -6.88139 01:28
  • Tether 32.44 107359271606.68 % 0.29533 01:25
  • BNB 17714.95 153856150 % -6.68301 01:28
  • Solana 4483.15 446453117.44864 % -7.44745 01:28
  • USDC 32.38 32309185307.039 % 0.05195 01:28
  • Lido Staked Ether 96046 9415715.7304926 % -7.20596 01:28
  • XRP 15.33 55119895152 % -12.66405 01:28
  • Dogecoin 4.84 143860436383.7 % -11.99121 01:28
  • Toncoin 188.54 3470785275.8605 % -8.63279 01:29
  • Cardano 14.27 35283502633.135 % -11.49618 01:28
  • Avalanche 1083.09 377909660.66752 % -13.11095 01:29
  • Shiba Inu 0.00067825 5.8926452349678E+14 % -12.98969 01:28
  • Wrapped Bitcoin 2068557 155117.11386602 % -4.07022 01:28
  • TRON 3.55 87645111342.302 % -4.11919 01:29
  • Bitcoin Cash 15146.96 19691081.146651 % -12.26389 01:28
  • Polkadot 203.99 1352501841.8895 % -12.4159 01:28
  • Chainlink 426.81 587099971.30834 % -12.51222 01:29
  • Polygon 20.84 9282943566.204 % -15.18962 01:29
  • Litecoin 2475.73 74420064.483471 % -9.91879 01:28
  • Internet Computer 393.44 462416857.06254 % -10.65854 01:29
  • LEO Token 188.75 926647927.9 % 1.17471 01:28
  • NEAR Protocol 164.87 1065892701.5557 % -10.62211 01:29
  • Uniswap 219.32 753766667 % -13.1586 01:29
  • First Digital USD 32.69 3956563916.82 % 0.85342 01:28
  • Aptos 280.45 424413119.24164 % -9.63727 01:28
  • Ethereum Classic 809.38 146538790.21915 % -14.14713 01:29
  • Stacks 80.95 1452649118.0899 % -2.43792 01:29
  • Mantle 34.66 3264441707.8368 % -4.7494 01:29
  • Cronos 3.96 26654570485.758 % -9.36348 01:28
  • Bittensor 15888.47 6591501 % -7.62948 01:28
  • OKB 1678.12 60000000 % -2.51828 01:29
  • Cosmos Hub 258.58 390688369.81327 % -13.39942 01:29
  • Filecoin 181.31 538386311 % -13.53045 01:28
  • Stellar 3.37 28877679277.876 % -8.36877 01:28
  • Immutable 64.96 1423019954.3898 % -7.63017 01:29
  • VeChain 1.26 72714516834 % -4.97655 01:29
  • Render 237.95 381861234.29282 % -7.8234 01:28
  • Hedera 2.47 35733448211.364 % -10.82247 01:29
  • Arbitrum 33.47 2653939384 % -10.77973 01:29
  • Kaspa 3.75 23088387840.511 % -6.89898 01:29
  • Maker 89593 924709.71575451 % -4.79496 01:28
  • Ethena USDe 32.36 2369806384.5162 % -0.04866 01:28
  • dogwifhat 77.18 998926392 % -8.1934 01:29
  • The Graph 7.43 9457122654.9431 % -11.94192 01:28
  • Optimism 68.6 1006141600 % -11.99151 01:29
  • Monero 3726.04 18147820.376415 % -5.50973 01:28
  • Wrapped eETH 99282 675386.54963883 % -7.48523 01:28
  • Injective 746.43 90042222.33 % -11.10945 01:29
  • Pepe 0.00016 4.2069E+14 % -15.00017 01:29
  • Fetch.ai 61.9 1043462805 % -8.59055 01:29
  • Theta Network 62.47 1000000000 % -18.47819 01:29
  • Fantom 21.16 2803634835.5266 % -11.00175 01:29
  • Celestia 321.76 177207911.31152 % 14.62719 01:28
  • Rocket Pool ETH 105936 519865.35462953 % -7.55268 01:28
  • Bitget Token 38.3 1400001000 % -3.36918 01:28
  • THORChain 158.14 333816263 % -13.63032 01:29
  • Arweave 793.25 65454185.538151 % 3.28865 01:29
  • Lido DAO 58.6 891730879.31867 % -12.99993 01:28
  • Ethena 34.88 1425000000 % -11.01978 01:29
  • GALA 1.28 37914369275.474 % -15.1961 01:29
  • Mantle Staked Ether 98198 487975.56370166 % -7.27088 01:28
  • Quant 3043.17 14544176.164091 % -9.495 01:28
  • Sui 33.97 1295901469.4146 % -13.56423 01:29
  • Algorand 5.36 8125779433.9697 % -12.37591 01:29
  • Bitcoin SV 2129.86 19687640.625 % -15.59298 01:29
  • WhiteBIT Coin 288.22 144118517.10815 % -1.9241 01:28
  • Jupiter 30.69 1350000000 % -7.50085 01:29
  • Flow 27.67 1499068195 % -13.2308 01:29
  • Sei 15.42 2675000000 % -14.87871 01:29
  • FLOKI 0.00426954 9711593618033 % -14.62677 01:29
  • Beam 0.76663 52849194895.276 % -9.92118 01:28
  • Flare 1.035 38616866374.264 % -4.31537 01:28
  • BitTorrent 4.053E-5 9.68246428571E+14 % -11.46897 01:29
  • ether.fi Staked ETH 95932 402178.97742578 % -7.62297 01:26
  • Aave 2628.6 14801899.851527 % -17.41053 01:29
  • Ribbon Finance 39.43 966521487.42566 % -12.38976 01:28
  • Core 42.54 880271578.99282 % -13.15693 01:28
  • NEO 520.42 70530000 % -14.17661 01:28
  • Tokenize Xchange 440.59 79995999.945184 % -8.05734 01:25
  • Ondo 24.5 1443764727.5882 % 14.89746 01:28
  • Zebec Network 0.661575 50883649370 % -18.83104 01:29
  • eCash 0.00170261 19687792173092 % -13.09461 01:29
  • Starknet 45.13 728000000 % -5.56928 01:29
  • MultiversX 1210.34 26813629 % -12.14396 01:28
  • Bonk 0.00048788 66295523592415 % -11.07607 01:29
  • Nervos Network 0.744781 43950884146.566 % -9.90414 01:28
  • Wormhole 17.55 1800000000 % -8.24521 01:28
  • Axie Infinity 220.15 143195223.71375 % -12.8055 01:28
  • ORDI 1493.62 21000000 % -24.29701 01:29
  • Tezos 31.3 977978695.05591 % -10.35754 01:29
  • SingularityNET 23.58 1282016182.1534 % -11.64982 01:29
  • JasmyCoin 0.620395 48419999999.306 % 0.85298 01:29
  • Gate 224.32 133588480.00483 % -5.18053 01:28
  • The Sandbox 13.15 2251731926.2233 % -18.85895 01:29
  • dYdX 63.22 464677529 % -14.36212 01:29
  • Ronin 93.93 312082491.94309 % -7.31916 01:29
  • Cheelee 507.5 56785585.733973 % -2.46637 01:28
  • Synthetix Network 88.31 327769196.13952 % -14.27345 01:28
İstanbul escort Samsun escort Mersin escort Eskişehir escort