DOLAR 32,4839 0.08%
EURO 34,8161 0.1%
ALTIN 2.470,220,34
BITCOIN 1995481-3,81%
Ankara
21°

AÇIK

04:46

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2050836 19686562 % 2.6861 00:49
  • Ethereum 99551 120072116.68014 % 2.87248 00:49
  • Tether 32.58 109031963304.87 % 0.1951 00:45
  • BNB 17810.07 153856150 % 3.0637 00:49
  • Solana 4514.85 446820270.87688 % 5.9579 00:49
  • USDC 32.54 33032763128.221 % -0.10694 00:49
  • Lido Staked Ether 99474 9355098.8579179 % 2.96878 00:49
  • XRP 16.2 55129144019 % 0.97899 00:49
  • Toncoin 211.52 3471097709.0617 % 7.55085 00:49
  • Dogecoin 4.87 143942046383.7 % 2.2591 00:49
  • Cardano 14.81 35301704967.837 % 3.18959 00:49
  • Shiba Inu 0.00073087 5.8926381393745E+14 % 2.12679 00:49
  • Avalanche 1124.54 377989089.15353 % 3.96735 00:49
  • Wrapped Bitcoin 2043934 155232.81826528 % 2.514 00:49
  • TRON 3.55 87611132325.355 % 0.09644 00:49
  • Bitcoin Cash 15546.13 19693237.396651 % 3.94018 00:49
  • Polkadot 219.33 1354250355.4007 % 3.18339 00:49
  • Chainlink 447.65 587099971.30834 % 5.66636 00:49
  • Polygon 21.79 9282943566.204 % 1.44256 00:49
  • NEAR Protocol 185.08 1063817484.2094 % 7.77385 00:49
  • Litecoin 2617.66 74437689.483471 % 1.12858 00:49
  • Internet Computer 412.66 462883323.53901 % 7.97107 00:49
  • Uniswap 235.51 753766667 % 5.36956 00:49
  • LEO Token 190.2 926590999.9 % 0.08783 00:49
  • Dai 32.55 5054269244.4523 % 0.13166 00:45
  • Aptos 306 425241304.37567 % 5.35523 00:49
  • Ethereum Classic 845.31 146621350.65631 % 3.0036 00:49
  • Mantle 37.61 3264441707.8368 % 1.02869 00:49
  • First Digital USD 32.5 3673766597.24 % -0.00868 00:49
  • Stacks 78.29 1453327815.6816 % 7.15776 00:49
  • OKB 1792.6 60000000 % 0.58797 00:49
  • Cronos 3.96 26666181112.586 % 0.91923 00:49
  • Filecoin 193.11 539764495 % 2.01498 00:49
  • Stellar 3.59 28894126547.349 % 3.92375 00:49
  • Cosmos Hub 264.59 390688369.81327 % 1.82835 00:49
  • Bittensor 15125.96 6616411 % 2.40282 00:49
  • Arbitrum 36.74 2653939384 % 3.28631 00:49
  • Render 253.28 384361224.29282 % 2.89683 00:49
  • VeChain 1.33 72714516834 % 8.01781 00:49
  • Hedera 2.66 35741578542.055 % 5.01571 00:49
  • Immutable 65.47 1431285079.3898 % 8.84242 00:49
  • Maker 97457 924717.25854163 % -4.37961 00:49
  • Kaspa 3.86 23088387840.511 % 0.7834 00:49
  • dogwifhat 81.45 998926392 % 5.7989 00:49
  • Injective 887.82 90042222.33 % 6.67547 00:49
  • The Graph 8.25 9482394412.9077 % 5.54397 00:49
  • Ethena USDe 32.53 2364867163.4692 % -0.25179 00:49
  • Optimism 71.77 1045379867 % 3.25926 00:49
  • Wrapped eETH 103176 704859.95745807 % 3.21039 00:49
  • Fetch.ai 66.02 1043462805 % 3.14131 00:49
  • Pepe 0.00016264 4.2069E+14 % 2.89406 00:49
  • Monero 3746.02 18147820.376415 % -1.00468 00:49
  • Theta Network 66.7 1000000000 % 3.27689 00:49
  • Fantom 22.13 2803634835.5266 % 2.83894 00:49
  • Celestia 328.6 178303801.72247 % 3.34985 00:49
  • Core 66.5 881615411.36562 % -4.34327 00:49
  • Lido DAO 64.1 891732920.18734 % 5.35645 00:49
  • Bitget Token 41.01 1400001000 % 1.2829 00:49
  • Rocket Pool ETH 109976 516742.93440366 % 3.13411 00:49
  • GALA 1.45 38037224659.855 % 11.82572 00:49
  • Arweave 806.62 65454185.538151 % 1.99005 00:49
  • THORChain 155.9 335154897 % 3.58166 00:49
  • Sui 40.23 1295901469.4146 % 0.20801 00:49
  • Quant 3499.04 14544176.164091 % 7.31325 00:49
  • Mantle Staked Ether 101597 483359.06193826 % 2.5534 00:49
  • Sei 16.67 2800000000 % 5.2613 00:49
  • Algorand 5.63 8130164596.1146 % 3.96142 00:49
  • Beam 0.843133 52957876210.114 % 2.93644 00:49
  • Jupiter 32.81 1350000000 % 8.218 00:49
  • NEO 636.6 70530000 % 15.87471 00:49
  • WhiteBIT Coin 304.68 144118517.10815 % 1.46498 00:49
  • FLOKI 0.00442729 9711510127612 % 2.77321 00:49
  • Bitcoin SV 2150.48 19689793.75 % 2.45866 00:49
  • Flow 28.23 1499068195 % 3.21542 00:49
  • Ethena 29.39 1425000000 % -0.6658 00:49
  • Aave 2757.7 14804836.290562 % 1.9198 00:49
  • Flare 1.043 38590224292.495 % 1.28675 00:49
  • BitTorrent 4.134E-5 9.68246428571E+14 % 3.26515 00:49
  • ether.fi Staked ETH 99732 394170.92791535 % 3.59382 00:47
  • Tokenize Xchange 451.57 79995999.945184 % 3.27423 00:47
  • Ondo 24.79 1443764727.5882 % -3.63306 00:49
  • MultiversX 1315.94 26833769 % 2.88617 00:49
  • Zebec Protocol 0.711121 50883649370 % -10.19736 00:49
  • Wormhole 19.1 1800000000 % 4.53421 00:49
  • SingularityNET 27.02 1282094972.1534 % 3.81945 00:49
  • Ribbon Finance 35.78 969882379.03473 % -2.1121 00:49
  • dYdX 71.3 464677529 % 5.69807 00:49
  • Axie Infinity 228.08 143347492.15965 % 2.51968 00:49
  • eCash 0.00164214 19689451548092 % 3.16172 00:49
  • The Sandbox 14.16 2251731926.2233 % 2.26733 00:49
  • Ronin 100.92 313710863.14549 % 1.57453 00:49
  • Bonk 0.00046983 66295523592415 % 4.55474 00:49
  • Chiliz 3.49 8888888888 % -0.53513 00:49
  • Tezos 31.51 978654509.94403 % 3.70157 00:49
  • Worldcoin 159.97 190651177.19962 % 5.62589 00:49
  • Synthetix Network 92.42 327769196.13952 % 2.8574 00:49
  • Cheelee 527.89 56785673.639526 % 3.5117 00:49
  • Starknet 40.5 728000000 % 1.73322 00:49
  • ORDI 1391.92 21000000 % 2.85259 00:49
  • Akash Network 126.68 231178955.16146 % 4.91774 00:49
İstanbul escort Samsun escort Mersin escort Eskişehir escort