DOLAR 32,5921 0.24%
EURO 34,8228 0.45%
ALTIN 2.420,84-0,48
BITCOIN 21502140,23%
Ankara
25°

KAPALI

16:54

İKİNDİ'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2093545 19689884 % -3.45031 04:00
  • Ethereum 102492 122048136.08994 % -2.76638 04:00
  • Tether 32.57 110463515619.01 % 0.04454 03:55
  • BNB 19732.65 153856150 % 0.1593 04:00
  • Solana 4751.91 447040933.01932 % -6.89258 04:00
  • Lido Staked Ether 102437 9341804.6247033 % -2.78567 04:00
  • XRP 17.14 55129144019 % -3.71467 04:00
  • Dogecoin 4.9 144022326383.7 % -7.40245 04:00
  • Toncoin 179.67 3472206475.8387 % -4.59994 04:00
  • Cardano 15.41 35310891231.279 % -5.60846 04:00
  • Shiba Inu 0.00082717 5.8926339148638E+14 % -6.5463 04:00
  • Avalanche 1167.64 378026664.18024 % -8.08822 04:00
  • TRON 3.72 87574876569.262 % 0.94299 04:00
  • Wrapped Bitcoin 2091974 155232.81826528 % -3.62207 04:00
  • Polkadot 225.49 1356429521.3625 % -5.00301 04:00
  • Bitcoin Cash 15559.82 19696687.396651 % -5.79827 04:00
  • Chainlink 473.56 587099971.30834 % -4.90872 04:00
  • NEAR Protocol 220.48 1065580625.6238 % -2.08457 04:00
  • Polygon 23.05 9282943566.204 % -4.90884 04:00
  • Internet Computer 446.37 463125154.22701 % -6.39774 04:00
  • Litecoin 2720.96 74460164.483471 % -2.85993 04:00
  • Uniswap 250.11 753766667 % -4.27518 04:00
  • LEO Token 187.75 926550244.9 % 0.30045 04:00
  • Dai 32.55 5214730452.8034 % 0.04437 03:55
  • First Digital USD 32.59 4406775065.04 % 0.03748 04:00
  • Hedera 3.68 35742801272.765 % -33.34539 04:00
  • Stacks 89.22 1454148417.4614 % -6.24345 04:00
  • Aptos 292.15 426235830.92009 % -7.41856 04:00
  • Ethereum Classic 850.79 146724237.6052 % -7.11004 04:00
  • Mantle 35.95 3264441707.8368 % -4.52622 04:00
  • Cronos 4.09 26680692822.346 % -4.38195 04:00
  • Cosmos Hub 274.22 390688369.81327 % -3.59025 04:00
  • Stellar 3.69 28919328620.533 % -4.49566 04:00
  • Filecoin 194.9 543273086 % -5.76537 04:00
  • OKB 1763.49 60000000 % -2.16149 03:59
  • Render 272.57 384472335.29282 % -7.48815 04:00
  • Immutable 70.95 1456815249.3898 % -7.35942 04:00
  • Renzo Restaked ETH 100168 996928.06059932 % -4.21062 04:00
  • Pepe 0.00023261 4.2069E+14 % -11.42328 04:00
  • Bittensor 14648.15 6647269 % -8.97194 04:00
  • XT.com 97.29 1000000000 % -1.781 03:57
  • Arbitrum 35.83 2653939384 % -7.07466 04:00
  • dogwifhat 94.35 998926392 % -10.29706 04:00
  • VeChain 1.29 72714516834 % -6.38255 04:00
  • Kaspa 3.84 23088387840.511 % -7.72493 04:00
  • Maker 92456 925106.94854163 % -3.60021 04:00
  • The Graph 8.69 9482595460.7106 % -8.54543 04:00
  • Optimism 78.05 1045379867 % -5.85754 04:00
  • Wrapped eETH 105920 771126.9152244 % -3.03066 03:59
  • Injective 855.53 90042222.33 % -6.78181 04:00
  • Ethena USDe 32.5 2369978504.4094 % -0.07409 03:59
  • Fetch.ai 73.44 1043462805 % -8.2743 04:00
  • Theta Network 74.74 1000000000 % -4.60514 04:00
  • Monero 3857.33 18147820.376415 % -2.05708 04:00
  • Arweave 1051.27 65454185.538151 % -3.65176 04:00
  • Core 76.21 883415424.82247 % -8.42897 04:00
  • Fantom 23.53 2803634835.5266 % -3.34941 04:00
  • Celestia 350.63 179618870.21562 % -8.92126 04:00
  • Rocket Pool ETH 113269 517444.79797536 % -2.73589 04:00
  • THORChain 173.79 335282261 % -7.83403 04:00
  • FLOKI 0.00596547 9711263864756 % -8.59306 04:00
  • Lido DAO 64.69 891735434.15223 % -6.29039 04:00
  • Bitget Token 39.09 1400001000 % -2.86392 04:00
  • Sei 19.24 2800000000 % -7.43053 04:00
  • Algorand 6.58 8138100165.5001 % -2.57687 04:00
  • GALA 1.5 34872639113.269 % -10.51168 04:00
  • Sui 40.04 1295901469.4146 % -7.94492 04:00
  • Mantle Staked Ether 104946 482786.8161024 % -2.70641 03:59
  • Quant 3474.42 14544176.164091 % -4.47148 04:00
  • Bonk 0.00076059 66295523592415 % -12.02603 04:00
  • Zebec Protocol 0.909873 50883649370 % -4.12544 04:00
  • Jupiter 34.26 1350000000 % -10.91783 04:00
  • WhiteBIT Coin 321.67 144118517.10815 % -0.58038 04:00
  • Beam 0.872807 52998143387.889 % -10.88716 04:00
  • Flow 30.17 1499068195 % -3.43901 04:00
  • Bitcoin SV 2199 19692603.125 % -5.69447 04:00
  • Aave 2913.34 14807892.725466 % -6.29213 04:00
  • NEO 580.06 70530000 % -4.48729 04:00
  • Ethena 27.96 1425000000 % -9.46548 04:00
  • ether.fi Staked ETH 102521 388061.35436547 % -2.72282 03:52
  • BitTorrent 4.081E-5 9.68246428571E+14 % -5.44036 04:00
  • SingularityNET 30.18 1282094972.1534 % -7.54258 04:00
  • Ondo 26.54 1443764727.5882 % -3.70525 04:00
  • Flare 0.990502 38649268021.927 % -5.08505 04:00
  • Akash Network 163.07 234090486.76775 % -6.78529 04:00
  • MultiversX 1345.37 26857980 % -6.83111 04:00
  • dYdX 70.59 501325667 % -9.12862 04:00
  • Axie Infinity 241.32 143659932.83283 % -4.56507 04:00
  • Ribbon Finance 35.68 976021850.13655 % -7.41279 04:00
  • EOS 30.07 1147883381.187 % 9.46028 04:00
  • Chiliz 3.83 8888888888 % -4.63978 04:00
  • The Sandbox 14.96 2257731926.2233 % -6.31187 04:00
  • Tokenize Xchange 422.17 79995999.945184 % -4.08516 04:00
  • Ronin 104.45 315876783.42436 % -5.48636 04:00
  • eCash 0.00165315 19692904673092 % -7.67409 04:00
  • Gate 244.86 133588480.00483 % -1.54172 04:00
  • Tezos 32.65 979381180.29381 % -5.46992 04:00
  • Wormhole 17.57 1800000000 % -9.41062 04:00
  • Conflux 7.89 3943464169.0285 % -6.7575 04:00
İstanbul escort Samsun escort Mersin escort Eskişehir escort