DOLAR 32,4839 0.08%
EURO 34,8161 0.1%
ALTIN 2.470,220,34
BITCOIN 1995481-3,81%
Ankara
21°

AÇIK

04:46

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2109593 19686943 % 5.62547 09:23
  • Ethereum 101246 120073358.07268 % 3.96145 09:23
  • Tether 32.6 109469563907.17 % 0.36229 09:20
  • BNB 18244.22 153856150 % 2.81647 09:23
  • Solana 4689.63 446818062.99984 % 10.34608 09:23
  • USDC 32.61 33010611146.272 % 0.42871 09:23
  • Lido Staked Ether 101188 9371865.4010588 % 3.93304 09:23
  • XRP 16.33 55129144019 % 2.54937 09:23
  • Toncoin 233.03 3471106529.372 % 19.85582 09:23
  • Dogecoin 4.96 143942046383.7 % 5.55304 09:23
  • Cardano 15.08 35301704967.837 % 4.68485 09:23
  • Shiba Inu 0.00074241 5.8926381372876E+14 % 4.86128 09:23
  • Avalanche 1154.36 377989702.62537 % 4.61227 09:23
  • Wrapped Bitcoin 2107976 155232.81826528 % 5.36269 09:23
  • Bitcoin Cash 15766.39 19693396.771651 % 1.15597 09:23
  • TRON 3.55 87609214169.594 % -0.07896 09:23
  • Polkadot 221.46 1354250348.8094 % 3.22951 09:23
  • Chainlink 451.08 587099971.30834 % 5.60755 09:23
  • Polygon 22.03 9282943566.204 % 2.35573 09:23
  • Internet Computer 433.49 462887286.393 % 11.20823 09:23
  • NEAR Protocol 187.49 1063817484.2094 % 4.69415 09:23
  • Litecoin 2641.84 74438895.733471 % 0.79297 09:23
  • Uniswap 249.1 753766667 % 10.11559 09:23
  • LEO Token 190.55 926583379.9 % 0.19794 09:23
  • Dai 32.59 5051890423.9773 % 0.41268 09:20
  • Aptos 311.13 425295649.99421 % 5.0661 09:23
  • Ethereum Classic 852.92 146627546.32827 % 3.06442 09:23
  • Mantle 37.8 3264441707.8368 % 4.35935 09:23
  • Stacks 80.13 1453380783.6816 % 5.93313 09:23
  • OKB 1804.21 60000000 % 1.05555 09:23
  • Filecoin 199.56 539864170 % 5.10721 09:23
  • Cronos 4.03 26667027799.74 % 2.59131 09:23
  • Stellar 3.67 28894125996.315 % 4.88145 09:23
  • Cosmos Hub 270.19 390688369.81327 % 3.07988 09:23
  • Renzo Restaked ETH 102394 996928.06059932 % 4.14369 09:22
  • Render 263.99 384361224.29282 % 6.28206 09:23
  • Arbitrum 37.75 2653939384 % 2.881 09:23
  • Bittensor 15142.77 6618479 % 4.20053 09:23
  • Immutable 67.55 1456815249.3898 % 9.42765 09:23
  • VeChain 1.34 72714516834 % 7.97306 09:23
  • Hedera 2.7 35741578542.077 % 5.19642 09:23
  • Maker 98456 924717.25854163 % -3.06174 09:23
  • dogwifhat 88.56 998926392 % 15.91481 09:23
  • Kaspa 3.81 23088387840.511 % 1.63137 09:23
  • Injective 924.91 90042222.33 % 11.70915 09:23
  • The Graph 8.53 9482394294.0223 % 8.72739 09:23
  • Ethena USDe 32.63 2364867163.4692 % 0.36991 09:23
  • Optimism 73.83 1045379867 % 4.15227 09:23
  • Wrapped eETH 104949 705907.95079328 % 3.95693 09:23
  • Fetch.ai 68.41 1043462805 % 8.81972 09:23
  • Pepe 0.00016841 4.2069E+14 % 7.28248 09:23
  • Monero 3874.9 18147820.376415 % 4.02114 09:23
  • Theta Network 67.62 1000000000 % 3.56614 09:23
  • Celestia 365.36 178303801.72247 % 17.84177 09:23
  • Fantom 23.21 2803634835.5266 % 8.49318 09:23
  • Lido DAO 66.52 891733068.10116 % 5.22819 09:23
  • Rocket Pool ETH 111948 516733.3658324 % 3.98241 09:22
  • Bitget Token 40.47 1400001000 % -4.36043 09:23
  • Core 64.27 881700107.09891 % -2.95257 09:23
  • GALA 1.48 38039648775.458 % 11.16232 09:23
  • THORChain 167.89 335165466 % 15.88738 09:23
  • Arweave 847.86 65454185.538151 % 8.36435 09:23
  • Sui 42.42 1295901469.4146 % 5.866 09:23
  • Sei 18.55 2800000000 % 15.93167 09:23
  • Quant 3501.31 14544176.164091 % 6.33623 09:23
  • Mantle Staked Ether 104218 483359.69209047 % 4.64655 09:23
  • Beam 0.919575 52958106368.523 % 8.65994 09:23
  • Algorand 5.77 8130161600.8446 % 6.51062 09:23
  • Jupiter 34.05 1350000000 % 13.03745 09:23
  • FLOKI 0.0046293 9711509667499 % 7.82367 09:23
  • Ethena 31.49 1425000000 % 10.96797 09:23
  • WhiteBIT Coin 308.85 144118517.10815 % 2.9743 09:23
  • Flow 28.99 1499068195 % 5.41699 09:23
  • NEO 611.03 70530000 % 12.83863 09:23
  • Bitcoin SV 2183.86 19689978.125 % 3.21674 09:23
  • Aave 2858.14 14804856.552006 % 4.86585 09:23
  • Flare 1.05 38590224292.495 % 2.36892 09:23
  • BitTorrent 4.104E-5 9.68246428571E+14 % 3.00851 09:23
  • ether.fi Staked ETH 101069 392474.67572787 % 3.88633 09:20
  • dYdX 76.06 501325667 % 10.76569 09:23
  • Tokenize Xchange 467.33 79995999.945184 % 6.20431 09:23
  • Ondo 25.41 1443764727.5882 % 2.51769 09:23
  • Zebec Protocol 0.720945 50883649370 % -9.90499 09:23
  • SingularityNET 28.22 1282094972.1534 % 8.11216 09:23
  • MultiversX 1337.72 26833769 % 2.78396 09:23
  • Wormhole 19.63 1800000000 % 9.25846 09:23
  • Ribbon Finance 35.77 970125761.38852 % -2.22204 09:23
  • Axie Infinity 232.31 143353380.28246 % 3.3807 09:23
  • The Sandbox 14.53 2251731926.2233 % 4.78995 09:23
  • eCash 0.00165692 19689595298092 % 3.75984 09:23
  • Ronin 103.56 315122598.97128 % 4.21627 09:23
  • Bonk 0.00048544 66295523592415 % 7.10988 09:23
  • Synthetix Network 96.14 327769196.13952 % 7.36976 09:23
  • Chiliz 3.53 8888888888 % 0.52681 09:23
  • Tezos 31.81 978676728.18622 % 4.08019 09:23
  • Worldcoin 162.31 190716391.09962 % 2.64302 09:23
  • Cheelee 530.42 56785685.111893 % 5.51635 09:23
  • Pyth Network 20.05 1500000000 % 9.99343 09:23
  • Starknet 41.19 728000000 % 4.30552 09:23
İstanbul escort Samsun escort Mersin escort Eskişehir escort