DOLAR 32,2328 0.17%
EURO 35,1083 0.67%
ALTIN 2.256,810,17
BITCOIN 2264813-0,32%
Ankara
10°

HAFİF YAĞMUR

13:15

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2290919 19666462 % 1.84363 09:09
  • Ethereum 116074 120071842.29241 % 1.46966 09:10
  • Tether 32.33 104454161510.78 % 0.15226 09:06
  • BNB 19106.59 153856150 % 3.24512 09:09
  • Solana 6073.31 444291724.3536 % 1.61879 09:09
  • Lido Staked Ether 115743 9693497.7900159 % 1.15647 09:09
  • XRP 20.2 54884241878 % 1.68633 09:09
  • USDC 32.41 32151551728.614 % 0.47204 09:09
  • Dogecoin 6.56 143642456383.7 % 12.25717 09:09
  • Cardano 21.15 35265016272.851 % 1.84911 09:09
  • Avalanche 1778.06 377416610.66368 % 1.24346 09:10
  • Shiba Inu 0.0010153 5.8926509602714E+14 % 5.90185 09:10
  • Toncoin 160.8 3470308514.1468 % 2.96246 09:10
  • Polkadot 311.6 1345880101.4478 % 2.28143 09:10
  • Chainlink 631.23 587099971.30834 % 0.68714 09:10
  • Bitcoin Cash 18384.4 19681406.146651 % 17.69513 09:10
  • Wrapped Bitcoin 2286300 155266.89789822 % 1.66929 09:10
  • TRON 3.89 87756388795.887 % 0.20544 09:09
  • Polygon 33.17 9282943566.204 % 0.73505 09:10
  • Uniswap 405.17 753766667 % 1.13539 09:10
  • Internet Computer 577.41 461320645.34059 % -6.99913 09:09
  • NEAR Protocol 238.61 1039156880.1147 % -0.33646 09:09
  • Aptos 583.78 396756108.64164 % -0.26414 09:10
  • Litecoin 3115.34 74359776.983471 % 1.71082 09:09
  • LEO Token 195.92 926818741.9 % 0.23634 09:09
  • Stacks 109.17 1450618489.7045 % -3.16378 09:09
  • Cosmos Hub 407.48 390688369.81327 % 5.88088 09:10
  • Filecoin 297.74 527605290 % 0.55628 09:10
  • Dai 32.24 4832101150.2126 % 0.21343 09:06
  • Ethereum Classic 1050.15 146259338.20829 % 3.94477 09:09
  • Arbitrum 54.74 2653939384 % 1.63337 09:09
  • Render 376.09 381860659.29282 % 3.04847 09:10
  • Immutable 97.15 1423019954.3898 % 3.18105 09:09
  • Cronos 4.9 26617182059.799 % 4.94182 09:09
  • The Graph 13.5 9456667819.537 % 6.85358 09:09
  • Stellar 4.44 28749250743.416 % 2.33658 09:10
  • Mantle 39.09 3233737802.0331 % -7.22606 09:10
  • OKB 2111.34 60000000 % -1.37927 09:09
  • Hedera 3.75 33700898670.933 % 2.46392 09:09
  • Optimism 120.67 1006141600 % -1.65658 09:09
  • Bittensor 18259.76 6495601 % 0.25021 09:10
  • Fetch.ai 106.34 1043462805 % 4.50931 09:09
  • Injective 1239.48 88392222.33 % 0.27676 09:10
  • Pepe 0.00025181 4.2069E+14 % -0.30227 09:10
  • VeChain 1.45 72714516834 % 3.70219 09:09
  • THORChain 305.62 335788228 % 0.02238 09:10
  • Kaspa 4.38 23088387840.511 % 1.9277 09:10
  • Maker 108831 924479.48552239 % 5.32033 09:10
  • dogwifhat 99.84 998926392 % -1.8693 09:09
  • Arweave 1482.56 65454185.538151 % 10.19012 09:10
  • Theta Network 96.97 1000000000 % 1.28944 09:09
  • Fantom 33.44 2803634835.5266 % -2.21059 09:09
  • Lido DAO 96.03 891711954.75677 % -5.46053 09:09
  • First Digital USD 32.3 2549846920.87 % 0.28489 09:10
  • Monero 4480.62 18147820.376415 % 3.05909 09:09
  • GALA 2.18 37189184275.831 % 2.31326 09:10
  • Sui 64.47 1230916717.7942 % 3.27817 09:10
  • Celestia 454.11 173481883.91427 % 3.13225 09:09
  • Sei 28.3 2675000000 % 4.25584 09:09
  • FLOKI 0.00744102 9712493652406 % 0.3792 09:10
  • Algorand 8.81 8082367245.399 % -0.82521 09:09
  • Rocket Pool ETH 127880 538373.03340661 % 1.63472 09:09
  • Flow 45.34 1497662370 % 1.12566 09:10
  • Quant 4606.23 14544176.164091 % 3.28623 09:09
  • Beam 1.21 52721313807.658 % -1.08979 09:10
  • Mantle Staked Ether 118728 526266.88795621 % 0.99392 09:09
  • Conflux 15.79 3846825988.6137 % 1.75237 09:09
  • Aave 4095.73 14767205.404826 % -0.41542 09:09
  • Bitcoin SV 3037.92 19672787.5 % 8.66259 09:10
  • Jupiter 42.27 1350000000 % 2.6101 09:09
  • Bonk 0.00085841 65862561058786 % 3.52364 09:09
  • SingularityNET 43.9 1279381312.6426 % 11.46998 09:10
  • Wrapped eETH 120092 462898.40548864 % 1.63207 09:09
  • Starknet 76.4 728000000 % 4.89403 09:10
  • MultiversX 1995.46 26745285 % 1.14008 09:09
  • Synthetix Network 160.97 327769196.13952 % 3.26929 09:10
  • dYdX 113.02 464677529 % 0.07059 09:09
  • Axie Infinity 367.49 142319291.91867 % 4.1808 09:10
  • Ribbon Finance 54.09 950333601.27874 % 12.801 09:10
  • The Sandbox 22.68 2251731926.2233 % 1.87878 09:10
  • BitTorrent 4.96E-5 9.68246428571E+14 % 2.52731 09:10
  • Gate 346.88 133588480.00483 % 26.3176 09:10
  • ether.fi Staked ETH 115632 400844.81126751 % 0.499 09:08
  • Bitget Token 32.79 1400001000 % 6.76812 09:09
  • Worldcoin 277.59 161857593.06686 % -1.60876 09:09
  • Ethena USDe 32.36 1382612111.6021 % 0.45986 09:08
  • Tezos 45.54 976085129.39841 % 4.79331 09:09
  • Pyth Network 29.54 1500000000 % -1.5491 09:09
  • Mina Protocol 41.11 1075948597.84 % 1.93067 09:09
  • eCash 0.00218338 19674254673092 % 6.59284 09:09
  • Ondo 29.9 1443764727.5882 % 8.29913 09:09
  • Ronin 140.07 305186896.25225 % 6.51291 09:09
  • ORDI 2024.23 21000000 % -1.58914 09:09
  • Flare 1.13 36813860493.716 % -0.68756 09:10
  • ApeCoin 66.16 627840909 % 2.04479 09:09
  • Axelar 67.59 611622498.87442 % 5.06921 09:09
  • Chiliz 4.65 8888888888 % 1.11131 09:10
  • Decentraland 22.05 1864146810.4842 % 2.36523 09:09
  • Akash Network 172.53 231178955.16146 % 0.10245 09:09
  • EOS 34.61 1144438304.9706 % 2.18545 09:10
İstanbul escort Samsun escort Mersin escort Eskişehir escort