DOLAR 32,5921 0.24%
EURO 34,8228 0.45%
ALTIN 2.420,84-0,48
BITCOIN 21502140,23%
Ankara
25°

KAPALI

16:54

İKİNDİ'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2065801 19690000 % -4.25084 10:24
  • Ethereum 100447 122048136.08994 % -5.28614 10:24
  • Tether 32.48 110463515619.01 % -0.12342 10:20
  • BNB 19712.12 153856150 % -0.88889 10:24
  • Solana 4680.18 447040108.51632 % -8.70159 10:23
  • USDC 32.47 33429614628.911 % -0.11636 10:23
  • Lido Staked Ether 100313 9343171.3412584 % -5.44361 10:23
  • XRP 16.78 55129144019 % -5.1434 10:23
  • Dogecoin 4.81 144026776383.7 % -8.2609 10:23
  • Toncoin 169.09 3472218532.1995 % -10.22269 10:23
  • Cardano 15.07 35310891231.279 % -6.60132 10:23
  • Shiba Inu 0.00080092 5.8926338929276E+14 % -8.98916 10:24
  • Avalanche 1131.3 378026841.16492 % -11.02191 10:24
  • TRON 3.72 87573182029.828 % 0.72623 10:23
  • Wrapped Bitcoin 2070304 155232.81826528 % -4.2861 10:23
  • Bitcoin Cash 15283.12 19696868.646651 % -7.0153 10:24
  • Polkadot 219.98 1356470879.1224 % -9.20872 10:24
  • Chainlink 469.93 587099971.30834 % -6.63575 10:24
  • NEAR Protocol 216.56 1065580625.6238 % -5.90049 10:24
  • Polygon 22.49 9282943566.204 % -8.43171 10:23
  • Internet Computer 436.59 463127661.43364 % -8.54422 10:23
  • Litecoin 2711.97 74460970.733471 % -4.61585 10:24
  • Uniswap 247.89 753766667 % -5.98012 10:24
  • LEO Token 187.2 926549696.9 % 0.64583 10:23
  • Dai 32.46 5215714803.6144 % -0.13126 10:20
  • First Digital USD 32.36 4406775065.04 % -0.71902 10:24
  • Stacks 88.14 1454180395.4614 % -5.45523 10:23
  • Hedera 3.57 35742801272.777 % -15.49175 10:23
  • Ethereum Classic 840.54 146728354.90861 % -7.69483 10:24
  • Aptos 285.66 426290749.25028 % -10.61342 10:23
  • Mantle 35.75 3264441707.8368 % -4.55179 10:23
  • Cronos 4.01 26681357486.826 % -6.19795 10:23
  • Stellar 3.64 28919328258.484 % -6.19134 10:24
  • Cosmos Hub 268.25 390688369.81327 % -6.77053 10:24
  • Render 269.26 384472335.29282 % -9.8764 10:23
  • Filecoin 190.2 543273086 % -9.83637 10:24
  • OKB 1703.59 60000000 % -6.17126 10:23
  • Immutable 69.06 1456815249.3898 % -11.02827 10:24
  • Pepe 0.00023485 4.2069E+14 % -7.83087 10:23
  • Bittensor 14774.41 6648534 % -8.4791 10:24
  • Renzo Restaked ETH 98117 996928.06059932 % -4.83441 10:23
  • XT.com 96.25 1000000000 % -3.15776 10:23
  • dogwifhat 93 998926392 % -15.50016 10:24
  • Arbitrum 34.98 2653939384 % -9.23971 10:23
  • VeChain 1.26 72714516834 % -8.04875 10:23
  • Kaspa 3.84 23088387840.511 % -8.39404 10:24
  • Maker 91214 925106.94854163 % -6.66498 10:24
  • The Graph 8.49 9482907864.0737 % -10.98704 10:24
  • Wrapped eETH 103704 771474.37766862 % -5.48347 10:24
  • Optimism 76.71 1045379867 % -8.41151 10:23
  • Ethena USDe 32.41 2369978504.4094 % -0.22867 10:23
  • Theta Network 76.57 1000000000 % -6.02593 10:23
  • Injective 843.91 90042222.33 % -10.62582 10:23
  • Fetch.ai 72.07 1043462805 % -12.04667 10:24
  • Monero 3828.19 18147820.376415 % -2.51196 10:23
  • Arweave 1029.51 65454185.538151 % -6.78847 10:23
  • Core 74.65 883507118.26627 % -9.36257 10:23
  • Fantom 23.44 2803634835.5266 % -4.11743 10:23
  • Celestia 346.94 179618870.21562 % -9.54929 10:24
  • Rocket Pool ETH 111116 517312.19770797 % -5.22027 10:23
  • THORChain 170.61 335292105 % -9.23356 10:23
  • Lido DAO 63.5 891735547.86632 % -8.94402 10:23
  • FLOKI 0.00582066 9711263707951 % -10.84385 10:23
  • Sei 19.51 2800000000 % -6.10665 10:23
  • Bitget Token 38.39 1400001000 % -4.41358 10:23
  • Algorand 6.54 8138098117.7243 % -9.6236 10:24
  • Bonk 0.00078522 66295523592415 % -11.43821 10:23
  • GALA 1.48 34889745183.08 % -10.20154 10:23
  • Sui 38.93 1295901469.4146 % -9.2649 10:24
  • Quant 3445.86 14544176.164091 % -5.91764 10:23
  • Mantle Staked Ether 102151 482508.35017387 % -5.95073 10:23
  • Beam 0.874524 52998143387.889 % -8.08101 10:23
  • WhiteBIT Coin 320.26 144118517.10815 % -0.79799 10:23
  • Zebec Protocol 0.90149 50883649370 % -5.54445 10:23
  • Jupiter 33.4 1350000000 % -13.86321 10:24
  • Flow 29.26 1499068195 % -10.55136 10:23
  • Aave 2871.13 14807938.525003 % -8.07899 10:23
  • Bitcoin SV 2146.56 19692731.25 % -8.03313 10:23
  • NEO 568.95 70530000 % -5.69737 10:24
  • BitTorrent 4.044E-5 9.68246428571E+14 % -5.95694 10:23
  • ether.fi Staked ETH 100512 384297.28885519 % -4.89909 10:23
  • Ethena 27.23 1425000000 % -12.16844 10:23
  • Ondo 26.56 1443764727.5882 % -8.44492 10:24
  • SingularityNET 29.7 1282094972.1534 % -11.32267 10:24
  • Flare 0.976876 38649268021.927 % -7.16912 10:23
  • Akash Network 159.67 234090486.76775 % -4.08706 10:23
  • MultiversX 1332 26857980 % -8.77975 10:23
  • dYdX 69.96 501325667 % -10.66279 10:23
  • Ribbon Finance 35.33 956209291.15488 % -8.26946 10:23
  • Tokenize Xchange 416.85 79995999.945184 % -4.88358 10:23
  • Axie Infinity 232.74 143668309.27674 % -11.25473 10:23
  • The Sandbox 14.62 2257731926.2233 % -9.80636 10:23
  • Gate 244.8 133588480.00483 % -4.93227 10:24
  • EOS 27.95 1147914554.5791 % -0.40326 10:23
  • eCash 0.00162526 19693070298092 % -9.09702 10:23
  • Ronin 100.27 315912461.15102 % -9.85297 10:23
  • Tezos 32.27 979398170.01003 % -6.13494 10:23
  • Wormhole 17.11 1800000000 % -11.26232 10:24
  • KuCoin 320.97 96132689.288561 % -4.69281 10:23
İstanbul escort Samsun escort Mersin escort Eskişehir escort