DOLAR 32,4326 0.15%
EURO 34,6082 0.02%
ALTIN 2.383,830,17
BITCOIN 1884552-8,03%
Ankara
15°

HAFİF YAĞMUR

13:06

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1850001 19692853 % -4.37 02:35
  • Ethereum 93778 122058901.79278 % -2.86407 02:35
  • Tether 32.28 110595728040.54 % -0.37226 02:35
  • BNB 17634.05 153856150 % -4.31291 02:35
  • Solana 4171.63 447223004.90734 % 2.81703 02:35
  • USDC 32.31 32996558940.984 % -0.38801 02:35
  • XRP 16.48 55359176420 % 1.56055 02:35
  • Lido Staked Ether 93759 9342632.4922761 % -2.71717 02:35
  • Dogecoin 4.05 144119386383.7 % -3.43843 02:35
  • Toncoin 153.17 3472950536.7321 % -6.68997 02:35
  • Cardano 14.37 35329386203.444 % 1.09933 02:35
  • Shiba Inu 0.00070719 5.8926330551493E+14 % 0.22238 02:35
  • Avalanche 1055.12 379499947.77074 % 0.41101 02:35
  • TRON 3.88 87536933321.586 % -0.27351 02:35
  • Polkadot 219.61 1359023444.4865 % 5.4411 02:35
  • Wrapped Bitcoin 1851004 155232.81826528 % -4.24595 02:35
  • Bitcoin Cash 13409.01 19699965.521651 % -2.67939 02:35
  • Chainlink 422.08 587099971.30834 % -0.33907 02:35
  • Polygon 21.94 9282943566.204 % 1.7011 02:35
  • NEAR Protocol 190.39 1067775954.6572 % -4.52305 02:35
  • Internet Computer 419.16 463334108.45043 % -0.15059 02:35
  • Litecoin 2566.66 74485045.733471 % 0.17909 02:35
  • LEO Token 189.12 926505460.9 % -0.03395 02:35
  • Uniswap 223.47 753766667 % -1.55205 02:35
  • Dai 32.29 5210790478.6937 % -0.38419 02:35
  • First Digital USD 32.22 4198504144.05 % 0.08916 02:35
  • Ethereum Classic 809.74 146838994.88394 % -0.22992 02:35
  • Aptos 275.81 427391658.38518 % -1.41291 02:35
  • Hedera 3.09 35738891043.594 % 2.10875 02:35
  • Cosmos Hub 279.49 390688369.81327 % 3.98838 02:35
  • Cronos 4.04 26697526886.297 % -4.31443 02:35
  • Stellar 3.51 28909724197.463 % 1.37538 02:35
  • Filecoin 181.09 546590481 % 0.02408 02:35
  • Mantle 30.04 3264441707.8368 % -0.05776 02:35
  • Stacks 66.38 1455061862.6621 % -0.18871 02:35
  • Immutable 63.77 1456815249.3898 % 1.18968 02:35
  • OKB 1542.32 60000000 % -4.73388 02:35
  • Render 239.1 386976473.23564 % 1.88255 02:35
  • XT.com 92.52 1000000000 % -3.97061 02:34
  • Renzo Restaked ETH 92107 996928.06059932 % -2.6503 02:34
  • Pepe 0.00021687 4.2069E+14 % 2.29716 02:35
  • Optimism 86.47 1045379867 % 7.79473 02:35
  • Arbitrum 32.56 2653939384 % -0.54594 02:35
  • Sui 36.09 2339196965.7339 % -2.57821 02:35
  • dogwifhat 81.71 998926392 % 2.44924 02:35
  • Kaspa 3.44 23485937678.287 % -1.59604 02:35
  • VeChain 1.11 72714516834 % -3.25927 02:35
  • Wrapped eETH 97147 825380.37896438 % -2.97806 02:34
  • Bittensor 11984.23 6687757 % -2.47303 02:35
  • Maker 85852 925221.48095696 % -0.39929 02:35
  • Ethena USDe 32.25 2313565150.1273 % -0.36996 02:35
  • The Graph 7.62 9483102815.8924 % 0.78784 02:35
  • Monero 3926.52 18147820.376415 % 1.03271 02:35
  • Injective 743.45 90042223.33 % -2.67958 02:35
  • Fetch.ai 63.07 1043462805 % -2.03862 02:35
  • Theta Network 64.32 1000000000 % -0.26029 02:35
  • Fantom 21.33 2803634835.5266 % 0.52231 02:35
  • Arweave 889.8 65454185.538151 % -8.88781 02:35
  • Celestia 304.57 181153116.79095 % 0.94516 02:35
  • Lido DAO 61.31 892449856.75249 % 1.19202 02:35
  • Rocket Pool ETH 103819 515080.1423254 % -2.68978 02:35
  • Core 60.13 885153780.16216 % -1.00923 02:35
  • THORChain 152.48 335459187 % -2.2992 02:35
  • Bitget Token 35.56 1400001000 % -2.30744 02:34
  • FLOKI 0.00491776 9710869467935 % -2.24302 02:35
  • Bonk 0.00071141 66295523592415 % -3.76834 02:35
  • Quant 3227.79 14544176.164091 % 0.86989 02:35
  • Algorand 5.73 8141304731.7526 % 0.57539 02:35
  • GALA 1.33 35011198953.068 % 0.30393 02:35
  • WhiteBIT Coin 323.21 144118517.10815 % -2.44804 02:34
  • Mantle Staked Ether 96151 474821.17669131 % -3.08636 02:34
  • Sei 16.24 2800000000 % -5.55573 02:35
  • Flow 27.08 1499068195 % 0.18452 02:35
  • Zebec Protocol 0.790418 50883649370 % -3.52808 02:35
  • Jupiter 29.76 1350000000 % 0.92117 02:35
  • Aave 2664.04 14811019.927441 % -0.76326 02:35
  • Beam 0.729677 52963804314.66 % -2.14799 02:35
  • Wormhole 20.8 1800000000 % 5.99113 02:35
  • Flare 0.945348 38759853989.848 % 0.48854 02:35
  • Bitcoin SV 1843.8 19695734.375 % -2.53455 02:35
  • BitTorrent 3.734E-5 9.68246428571E+14 % -2.84419 02:35
  • ether.fi Staked ETH 93623 383137.5556343 % -2.259 02:34
  • NEO 504.01 70530000 % -2.68798 02:35
  • Ethena 24.82 1425000000 % -3.39459 02:35
  • Ondo 24 1443764727.5882 % 1.70372 02:35
  • Ribbon Finance 35.53 960714540.6767 % -1.81966 02:34
  • MultiversX 1228.01 26886265 % -0.37933 02:35
  • SingularityNET 25.74 1282172952.1534 % -2.20449 02:35
  • dYdX 65.41 501325667 % -0.31596 02:35
  • Chiliz 3.66 8888888888 % 2.17389 02:35
  • Gate 243.89 133588480.00483 % -0.35139 02:34
  • Axie Infinity 221.74 143850860.24292 % 2.10939 02:35
  • The Sandbox 13.5 2257731926.2233 % 0.02222 02:35
  • Tokenize Xchange 378.51 79995999.945184 % -4.70961 02:35
  • Akash Network 127.03 234090486.76775 % 1.53773 02:35
  • KuCoin 305.84 95820962.288561 % -1.2073 02:35
  • Starknet 40.06 728000000 % 2.34303 02:35
  • Worldcoin 144.6 200971534.81941 % 0.67672 02:35
  • Tezos 29.29 980304737.24228 % -0.51466 02:35
  • EOS 24.86 1148743860.8693 % 2.17368 02:35
İstanbul escort Samsun escort Mersin escort Eskişehir escort