DOLAR 32,5451 0.01%
EURO 34,9203 0.19%
ALTIN 2.429,590,27
BITCOIN 2061399-4,07%
Ankara
25°

PARÇALI BULUTLU

20:01

AKŞAM'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2071912 19690081 % -3.22028 14:25
  • Ethereum 101977 122048136.08994 % -3.01905 14:25
  • Tether 32.5 110463515619.01 % 0.41735 14:25
  • BNB 19793.45 153856150 % 0.88755 14:25
  • Solana 4744.32 447039536.34793 % -6.62326 14:25
  • USDC 32.53 33389647516.31 % 0.2146 14:25
  • Lido Staked Ether 101972 9342519.1281954 % -3.07572 14:25
  • XRP 16.98 55129144019 % -2.2567 14:25
  • Dogecoin 4.9 144030096383.7 % -4.97719 14:25
  • Toncoin 172.3 3472216122.8791 % -5.74436 14:25
  • Cardano 15.32 35310891231.279 % -2.21394 14:25
  • Shiba Inu 0.00082136 5.8926337142389E+14 % -4.3053 14:25
  • Avalanche 1154.67 378026905.35657 % -6.75184 14:25
  • TRON 3.77 87571342782.729 % 2.03517 14:25
  • Wrapped Bitcoin 2071870 155232.81826528 % -3.26632 14:25
  • Bitcoin Cash 15527.48 19696959.271651 % -3.11437 14:25
  • Polkadot 222.25 1356486687.7159 % -4.7402 14:25
  • Chainlink 475.84 587099971.30834 % -3.37025 14:25
  • NEAR Protocol 225.01 1065751505.4366 % 0.78948 14:25
  • Polygon 23.16 9282943566.204 % -3.24763 14:25
  • Internet Computer 441.44 463127696.27736 % -5.3209 14:25
  • Litecoin 2720.54 74461595.733471 % -2.88634 14:25
  • Uniswap 255.05 753766667 % -0.68349 14:25
  • LEO Token 188.21 926548981.9 % 0.95828 14:25
  • Dai 32.51 5220270568.2629 % 0.1478 14:25
  • First Digital USD 32.71 4413273465.04 % 0.78058 14:25
  • Hedera 3.96 35742801272.799 % -6.83037 14:25
  • Stacks 87.9 1454209378.8614 % -3.48449 14:25
  • Ethereum Classic 853.08 146731208.90438 % -4.53868 14:25
  • Aptos 291.68 426318262.33467 % -6.01368 14:25
  • Mantle 36.63 3264441707.8368 % 0.98868 14:25
  • Cronos 4.1 26681758257.277 % -1.71793 14:25
  • Pepe 0.00025912 4.2069E+14 % 4.88692 14:25
  • Stellar 3.69 28919327971.783 % -3.35626 14:25
  • Render 276.3 384472335.29282 % -5.20674 14:25
  • Cosmos Hub 271.61 390688369.81327 % -3.33279 14:25
  • Filecoin 193.64 543273086 % -5.4533 14:25
  • OKB 1722.82 60000000 % -4.43068 14:25
  • Bittensor 14909.01 6649478 % -5.29611 14:25
  • Renzo Restaked ETH 99108 996928.06059932 % -2.80076 14:25
  • Immutable 67.73 1456815249.3898 % -10.8157 14:26
  • dogwifhat 98.09 998926392 % -9.82654 14:25
  • XT.com 97.86 1000000000 % 0.69322 14:23
  • Arbitrum 35.54 2653939384 % -5.83845 14:25
  • VeChain 1.28 72714516834 % -5.09841 14:25
  • Kaspa 3.85 23088387840.511 % -7.6683 14:25
  • Maker 92615 925106.94854163 % -3.95506 14:25
  • The Graph 8.71 9482909313.113 % -5.85025 14:25
  • Optimism 78.84 1045379867 % -3.47091 14:25
  • Wrapped eETH 105109 775161.49905847 % -3.48372 14:25
  • Theta Network 79.73 1000000000 % 1.18039 14:25
  • Fetch.ai 75.1 1043462805 % -7.34998 14:25
  • Ethena USDe 32.48 2368478504.4094 % 0.30772 14:25
  • Injective 855.26 90042222.33 % -6.42236 14:25
  • Monero 3867.26 18147820.376415 % -2.41361 14:25
  • Arweave 1060.77 65454185.538151 % -2.99568 14:25
  • Fantom 24.23 2803634835.5266 % 0.85582 14:25
  • Core 75.94 883567189.7702 % -4.45132 14:25
  • Celestia 351.65 179838048.29781 % -5.82371 14:25
  • FLOKI 0.00632912 9711263707716 % -0.33623 14:25
  • THORChain 178.23 335295931 % -3.75919 14:25
  • Lido DAO 65.35 891713394.70187 % -3.97905 14:25
  • Rocket Pool ETH 112613 517019.30145105 % -3.0014 14:25
  • Bonk 0.00087237 66295523592415 % 1.18475 14:25
  • Sei 20.14 2800000000 % -0.00468 14:25
  • Bitget Token 38.47 1400001000 % -4.17418 14:25
  • Algorand 6.56 8138096633.9906 % -9.7975 14:25
  • GALA 1.53 34889665874.239 % -4.52469 14:25
  • Sui 39.75 1295901469.4146 % -5.32013 14:26
  • Quant 3522.34 14544176.164091 % -1.02902 14:25
  • Mantle Staked Ether 104852 480251.24655739 % -2.55391 14:25
  • Beam 0.888233 52998143387.889 % -3.0452 14:25
  • WhiteBIT Coin 320.43 144118517.10815 % -0.82469 14:25
  • Jupiter 33.81 1350000000 % -12.0276 14:25
  • Flow 29.94 1499068195 % -5.98852 14:25
  • Zebec Protocol 0.878206 50883649370 % -7.35503 14:25
  • Aave 2941.95 14807957.368879 % -3.70932 14:25
  • Bitcoin SV 2163.21 19692812.5 % -5.30418 14:25
  • NEO 575.16 70530000 % -3.31614 14:25
  • Ethena 28.05 1425000000 % -6.20579 14:25
  • BitTorrent 4.107E-5 9.68246428571E+14 % -3.73013 14:25
  • SingularityNET 30.82 1282094972.1534 % -8.02774 14:25
  • ether.fi Staked ETH 101396 387488.31751866 % -2.82966 14:17
  • Flare 1.001 38649268021.934 % -3.20053 14:25
  • Ondo 26.76 1443764727.5882 % -6.74308 14:25
  • MultiversX 1362.36 26857980 % -4.31705 14:25
  • dYdX 72.15 501325667 % -4.89578 14:25
  • Akash Network 154.44 234090486.76775 % -6.31038 14:25
  • Wormhole 19.9 1800000000 % 8.89106 14:25
  • Axie Infinity 238.01 143670615.25653 % -8.10689 14:25
  • Chiliz 3.78 8888888888 % -3.57337 14:25
  • The Sandbox 14.84 2257731926.2233 % -6.38048 14:25
  • Tokenize Xchange 418.46 79995999.945184 % -3.84703 14:22
  • Ribbon Finance 34.88 956315448.28645 % -8.48474 14:25
  • eCash 0.0016566 19693182798092 % -5.47971 14:25
  • Conflux 8.23 3943612698.5663 % -0.96916 14:25
  • Gate 242.98 133588480.00483 % -1.9595 14:25
  • Tezos 32.95 979408690.16401 % -1.40759 14:25
  • EOS 27.9 1147935597.992 % 0.5306 14:25
  • Ronin 100.46 315930658.4237 % -9.00235 14:26
İstanbul escort Samsun escort Mersin escort Eskişehir escort