DOLAR 32,2561 0.01%
EURO 34,8687 0.4%
ALTIN 2.429,571,53
BITCOIN 20181101,71%
Ankara
22°

KAPALI

04:09

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2028964 19696178 % 2.34158 01:00
  • Ethereum 97710 120105242.69584 % 1.30352 01:00
  • Tether 32.29 110955976510.8 % -0.15421 01:00
  • BNB 19231.78 153856150 % 1.16017 01:00
  • Solana 4911.88 448260901.16222 % 6.06436 01:00
  • USDC 32.3 33096808437.556 % 0.02665 01:00
  • XRP 16.73 55359176420 % -0.35205 01:00
  • Lido Staked Ether 97698 9360160.9384692 % 1.36332 01:00
  • Toncoin 206.18 3473462233.8152 % 8.26625 01:00
  • Dogecoin 4.88 144210616383.7 % 4.18665 01:00
  • Cardano 14.9 35338629578.954 % -0.11874 01:00
  • Shiba Inu 0.00075208 5.8926314394459E+14 % 2.76008 01:00
  • Avalanche 1130.04 380795718.57359 % 2.24899 01:00
  • TRON 4.07 87496345885.161 % 2.28956 01:00
  • Wrapped Bitcoin 2027670 155304.87472143 % 2.29728 01:00
  • Polkadot 226.69 1362397194.9245 % -0.29324 01:00
  • Bitcoin Cash 14586.47 19703471.771651 % 0.09427 01:00
  • Chainlink 458.57 587099971.30834 % 0.86213 01:00
  • NEAR Protocol 242.79 1070242658.5438 % 8.45204 01:00
  • Polygon 22.36 9282943566.204 % 1.01456 01:00
  • Litecoin 2689.88 74512526.983471 % 1.87521 01:00
  • Fetch.ai 73.31 2521012371 % 4.68867 01:00
  • Internet Computer 393.41 463693644.60976 % 1.15528 01:00
  • Uniswap 241.19 753766667 % 1.68165 01:00
  • Dai 32.27 5448474424.6339 % -0.16793 01:00
  • LEO Token 189.06 926453501.9 % -1.09256 01:00
  • Render 353.46 388643223.53646 % 7.1599 01:00
  • Ethereum Classic 889.02 146970578.63691 % 1.42945 01:00
  • Hedera 3.57 35738891043.948 % 3.30546 01:00
  • Aptos 283.88 428668763.40933 % 2.26586 01:00
  • Pepe 0.00027336 4.2069E+14 % 5.78812 01:00
  • Cosmos Hub 293.16 390688369.81327 % -0.8541 01:00
  • Cronos 4.1 26717114756.612 % 1.33056 01:00
  • Mantle 33.55 3264441707.8368 % 2.30146 01:00
  • Filecoin 190.16 549279597 % 2.66547 01:00
  • Immutable 71.13 1456815249.3898 % 7.60241 01:00
  • Wrapped eETH 101347 1019280.9746081 % 1.34377 01:00
  • Stellar 3.5 28918429465.988 % 1.20351 01:00
  • dogwifhat 100.08 998926392 % 10.02052 01:00
  • OKB 1636.1 60000000 % 1.21172 01:00
  • Stacks 67.02 1459137386.2432 % -0.10366 01:00
  • Renzo Restaked ETH 95907 996928.06059932 % 1.07709 01:00
  • Kaspa 4.05 23549074898.142 % 3.68828 01:00
  • The Graph 9.63 9483285631.2988 % 12.85669 01:00
  • Optimism 85.38 1045379867 % 2.00629 01:00
  • Arbitrum 33.47 2653939384 % 0.47353 01:00
  • Arweave 1364.24 65454185.538151 % 10.41666 01:00
  • Bittensor 12607.17 6736217 % -2.94831 01:00
  • VeChain 1.15 72714516834 % 1.31632 01:00
  • Maker 88362 925426.40204408 % 1.01691 01:00
  • Monero 4261.56 18147820.376415 % -0.50023 01:00
  • Sui 32.99 2339196965.7339 % 1.03596 01:00
  • Ethena USDe 32.33 2294468142.498 % 0.15046 00:59
  • Theta Network 71.17 1000000000 % 1.91806 01:00
  • Injective 774.33 90542222.33 % 2.84864 01:00
  • THORChain 204.85 335441919 % 10.17671 01:00
  • Fantom 23.16 2803634835.5266 % 7.70464 01:00
  • Celestia 310.02 182249007.20191 % 1.17452 01:00
  • FLOKI 0.00575372 9710714138696 % 3.84903 01:00
  • Rocket Pool ETH 108091 515367.92372317 % 1.33728 01:00
  • Lido DAO 60.95 892316859.80684 % 1.01462 01:00
  • Bonk 0.00078475 66295523592415 % 1.57638 01:00
  • Algorand 6.23 8150989330.6206 % 2.30025 01:00
  • GALA 1.44 35263796895.737 % 3.19022 01:00
  • Bitget Token 35.82 1400001000 % -0.79219 01:00
  • Core 55.1 886890050.91475 % 1.30461 01:00
  • Sei 17.28 2800000000 % 2.33697 01:00
  • Jupiter 35.35 1350000000 % 5.21581 01:00
  • Mantle Staked Ether 100664 464907.23960975 % 1.69824 01:00
  • Quant 3194.02 14544176.164091 % 1.74151 01:00
  • WhiteBIT Coin 321.02 144118517.10815 % 0.54664 01:00
  • Akash Network 183.95 234090486.76775 % 26.20299 01:00
  • Flow 29.38 1499068195 % 3.76404 01:00
  • Aave 2896.98 14812637.641245 % 3.38873 01:00
  • Bitcoin SV 2089.54 19699259.375 % 3.60351 01:00
  • Ethena 29.01 1425000000 % 1.98165 01:00
  • Beam 0.79841 49466004168 % 3.39736 01:00
  • SingularityNET 30.72 1282172952.1534 % 5.65721 01:00
  • dYdX 69.85 558480505 % 1.95856 01:00
  • Worldcoin 183.91 207741973.75055 % 4.61326 01:00
  • Ondo 26.39 1443764727.5882 % 5.08808 01:00
  • BitTorrent 3.892E-5 9.68246428571E+14 % 1.27187 01:00
  • Chiliz 4.22 8888888888 % 7.51504 01:00
  • Flare 0.943646 38751624003.846 % 3.16666 01:00
  • Wormhole 20.26 1800000000 % 2.6255 01:00
  • Ribbon Finance 37.11 966064727.77208 % 1.64116 01:00
  • MultiversX 1318.06 26918588 % 1.8918 01:00
  • NEO 498.34 70530000 % 1.42124 01:00
  • Zebec Protocol 0.687554 50883649370 % 3.05443 01:00
  • Axie Infinity 240.73 144492210.40281 % 3.02172 01:00
  • Gate 265.33 130359277.55887 % 2.19468 01:00
  • The Sandbox 14.31 2265731926.2233 % 2.72446 01:00
  • KuCoin 336.18 95820962.288561 % 0.61746 01:00
  • Cheelee 549.87 56787053.78736 % 5.10859 01:00
  • eCash 0.00155621 19699714048092 % 1.52519 01:00
  • Tokenize Xchange 380.27 79995999.945184 % 0.872 01:00
  • EOS 26.41 1149721782.8415 % 2.56472 01:00
  • JasmyCoin 0.626249 48419999999.306 % 6.89649 01:00
  • AIOZ Network 27.68 1091837836.7819 % 10.42163 01:00
İstanbul escort Samsun escort Mersin escort Eskişehir escort