DOLAR 32,2615 0.05%
EURO 34,7946 0.02%
ALTIN 2.406,61-0,09
BITCOIN 2044442-1,06%
Ankara
18°

AÇIK

20:12

AKŞAM'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2009032 19695537 % -2.33884 16:25
  • Ethereum 97096 120103321.1276 % -2.09336 16:25
  • Tether 32.26 110955976510.8 % -0.02544 16:25
  • BNB 18788.49 153856150 % -1.94826 16:25
  • Solana 4699.28 448097230.93686 % -5.9198 16:25
  • USDC 32.28 33159907769.37 % 0.10265 16:25
  • XRP 17.03 55235913166 % -2.38045 16:25
  • Lido Staked Ether 97028 9351172.3434571 % -2.10138 16:25
  • Dogecoin 4.78 144203676383.7 % -5.35748 16:25
  • Toncoin 186.1 3473405991.9243 % -1.6873 16:25
  • Cardano 15.01 35338629578.954 % 2.76606 16:25
  • Shiba Inu 0.00073591 5.892631690195E+14 % -4.29354 16:25
  • Avalanche 1111.94 380605376.54604 % -6.69193 16:25
  • TRON 3.97 87502614230.01 % 2.32836 16:25
  • Polkadot 230.03 1361939497.3496 % -1.10503 16:25
  • Wrapped Bitcoin 2008951 155304.87472143 % -2.19841 16:25
  • Bitcoin Cash 14827.97 19702956.146651 % -6.20278 16:25
  • Chainlink 450.6 587099971.30834 % -3.66827 16:25
  • NEAR Protocol 224.9 1069719730.5465 % -6.36215 16:25
  • Polygon 22.2 9282943566.204 % -3.06222 16:25
  • Litecoin 2641.68 74508295.733471 % -0.17819 16:25
  • Internet Computer 397.19 463674026.73506 % -4.62187 16:25
  • Uniswap 239.17 753766667 % -2.14096 16:25
  • Fetch.ai 71.02 2521012371 % -10.94735 16:25
  • LEO Token 189.44 926462293.9 % 1.67093 16:25
  • Ethereum Classic 921.27 146948227.25841 % 4.38915 16:25
  • Render 322.21 388643222.53646 % -6.37228 16:25
  • Hedera 3.49 35738891042.888 % -3.54947 16:25
  • First Digital USD 32.29 3835987948.07 % 0.06539 16:25
  • Aptos 279.75 428458219.04465 % -4.25145 16:25
  • Cosmos Hub 297.03 390688369.81327 % -0.64631 16:25
  • Cronos 4.1 26713748348.795 % -1.84837 16:25
  • Pepe 0.00025701 4.2069E+14 % -3.24961 16:25
  • Mantle 33.09 3264441707.8368 % -3.92895 16:25
  • Filecoin 185.94 548611342 % -4.08912 16:25
  • Stellar 3.52 28932007232.313 % -0.84466 16:25
  • Wrapped eETH 100584 1012248.7992793 % -2.04324 16:25
  • Stacks 67.75 1458938664.0869 % -5.88372 16:25
  • Immutable 66.89 1456815249.3898 % -6.77012 16:25
  • OKB 1622.89 60000000 % -0.81746 16:25
  • Renzo Restaked ETH 95176 996928.06059932 % -2.1727 16:25
  • dogwifhat 92.63 998926392 % -12.88275 16:25
  • Optimism 84.88 1045379867 % -3.22934 16:25
  • Arbitrum 33.26 2653939384 % -3.1651 16:25
  • Kaspa 3.74 23549074898.142 % 1.70843 16:25
  • Bittensor 12601.01 6728851 % -10.98636 16:25
  • VeChain 1.15 72714516834 % -2.30789 16:25
  • The Graph 8.67 9483164962.0432 % -7.90658 16:25
  • Maker 87895 925426.40204408 % -4.16356 16:25
  • Sui 34.18 2339196965.7339 % -6.21173 16:25
  • Arweave 1179.08 65454185.538151 % -7.18563 16:25
  • Monero 4136.71 18147820.376415 % -2.35911 16:25
  • Ethena USDe 32.27 2293558874.8909 % 0.16172 16:25
  • Theta Network 70.99 1000000000 % -2.39924 16:25
  • Injective 772.76 90542222.33 % -6.07611 16:25
  • THORChain 188.4 335614492 % 8.90751 16:25
  • Fantom 21.63 2803634835.5266 % -4.5426 16:25
  • Celestia 309.8 182249007.20191 % -2.0292 16:25
  • Lido DAO 62.91 892316307.19626 % -0.98406 16:25
  • Rocket Pool ETH 107253 512728.42351484 % -2.12658 16:25
  • FLOKI 0.00545558 9710759068628 % -6.23521 16:25
  • Bonk 0.00077019 66295523592415 % -5.1188 16:25
  • Bitget Token 36.24 1400001000 % -1.39049 16:25
  • Algorand 6.19 8148260782.2189 % -2.17724 16:25
  • Core 56.48 886577216.13161 % -4.6465 16:25
  • GALA 1.42 35229681685.63 % -3.97627 16:25
  • Sei 17.37 2800000000 % -1.24565 16:25
  • Mantle Staked Ether 99627 465864.35062674 % -2.22345 16:25
  • WhiteBIT Coin 321.65 144118517.10815 % -0.58813 16:25
  • Jupiter 34.06 1350000000 % -7.66832 16:25
  • Quant 3151.7 14544176.164091 % -1.82099 16:25
  • Flow 28.89 1499068195 % -0.8692 16:25
  • Aave 2840.7 14812474.667518 % -2.04506 16:25
  • Beam 0.786886 53081704173.816 % -1.38908 16:25
  • Ethena 28.96 1425000000 % -6.4328 16:25
  • Bitcoin SV 2068.22 19698637.5 % -1.87144 16:25
  • dYdX 68.63 558480505 % -1.70584 16:25
  • SingularityNET 29.5 1282172952.1534 % -11.16134 16:25
  • BitTorrent 3.892E-5 9.68246428571E+14 % -1.5912 16:25
  • Worldcoin 180.88 206065264.14527 % -10.57232 16:25
  • Ondo 25.37 1443764727.5882 % -5.99208 16:25
  • Wormhole 20.28 1800000000 % -4.19545 16:25
  • Zebec Protocol 0.71481 50883649370 % -4.30765 16:25
  • Flare 0.927749 38799208938.525 % -3.84079 16:25
  • Ribbon Finance 37.21 965157088.99029 % -6.72497 16:25
  • NEO 503.23 70530000 % -4.01862 16:25
  • MultiversX 1297.09 26910509 % 0.03009 16:25
  • Gate 261.11 130359277.55887 % -1.41833 16:25
  • Axie Infinity 234.14 144472035.2317 % -1.73107 16:25
  • Akash Network 142.09 234090486.76775 % -5.79804 16:25
  • KuCoin 335.12 95820962.288561 % -0.39442 16:25
  • The Sandbox 14.02 2265731926.2233 % -2.19694 16:25
  • eCash 0.00155019 19699167173092 % -4.42819 16:25
  • Tokenize Xchange 381.24 79995999.945184 % -1.38257 16:23
  • EOS 26.06 1149558810.6426 % -0.76835 16:25
  • Cheelee 522.65 56786848.376011 % 4.32371 16:24
  • Tezos 30.23 981023931.22788 % -1.15864 16:25
  • Starknet 40.63 728000000 % -1.69792 16:25
İstanbul escort Samsun escort Mersin escort Eskişehir escort