DOLAR 32,2561 0.01%
EURO 34,8687 0.4%
ALTIN 2.429,571,53
BITCOIN 20181101,71%
Ankara
22°

KAPALI

04:09

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1971030 19696675 % -2.99835 02:43
  • Ethereum 94539 120107309.98633 % -3.38324 02:42
  • Tether 32.36 110840001395.87 % 0.28538 02:40
  • BNB 18903.75 153856150 % -1.40157 02:43
  • Solana 4683.69 448425945.071 % -5.52296 02:42
  • USDC 32.37 33110813249.485 % 0.30221 02:42
  • XRP 16.31 55359176420 % -2.56478 02:42
  • Lido Staked Ether 94468 9365102.6041884 % -3.43728 02:42
  • Toncoin 218.86 3473808456.1705 % 6.69604 02:42
  • Dogecoin 4.69 144239486383.7 % -3.84376 02:42
  • Cardano 14.51 35347888947.32 % -3.34183 02:43
  • Shiba Inu 0.00073327 5.8926310105598E+14 % -3.34347 02:43
  • Avalanche 1087.13 381353864.53833 % -5.08009 02:42
  • TRON 4.11 87487293114.578 % 0.88027 02:43
  • Wrapped Bitcoin 1970311 155304.87472143 % -2.88324 02:43
  • Polkadot 218.66 1362806314.2347 % -4.28761 02:43
  • Bitcoin Cash 13968.12 19703912.396651 % -4.37038 02:43
  • Chainlink 442.58 587099971.30834 % -3.94537 02:43
  • NEAR Protocol 233.8 1070491976.9401 % -4.51093 02:43
  • Polygon 22.12 9282943566.204 % -1.26353 02:43
  • Litecoin 2607.67 74516501.983471 % -2.86321 02:42
  • Fetch.ai 71.58 2521012371 % -4.62986 02:43
  • Internet Computer 384.89 463702324.57704 % -2.73676 02:43
  • LEO Token 192.24 926443861.9 % 0.5267 02:42
  • Uniswap 231.39 753766667 % -4.23021 02:43
  • Render 352.73 388643223.53646 % -1.38545 02:42
  • Ethereum Classic 861.23 146988216.26938 % -3.39128 02:43
  • First Digital USD 32.38 3815940936.07 % 0.23704 02:43
  • Hedera 3.45 35738995210.673 % -3.66905 02:43
  • Pepe 0.00028336 4.2069E+14 % 0.69961 02:43
  • Aptos 275.07 428839795.35025 % -3.37966 02:42
  • Cosmos Hub 282.03 390688369.81327 % -3.98332 02:42
  • Cronos 4.01 26719831989.947 % -2.32998 02:42
  • Mantle 32.62 3264441707.8368 % -2.93726 02:43
  • Immutable 69.74 1456815249.3898 % -2.78726 02:43
  • Filecoin 183.22 550798865 % -4.18723 02:42
  • Wrapped eETH 98022 1024225.3585251 % -3.47676 02:42
  • dogwifhat 97.7 998926392 % -4.95964 02:43
  • OKB 1613.75 60000000 % -1.26272 02:42
  • Stacks 65 1459286255.8849 % -4.2503 02:43
  • Renzo Restaked ETH 92915 996928.06059932 % -3.42968 02:42
  • The Graph 9.56 9483285631.1738 % -4.95984 02:43
  • Arweave 1350.76 65454185.538151 % -1.25717 02:43
  • Optimism 82.89 1045379867 % -3.00782 02:42
  • Arbitrum 32.42 2653939384 % -2.92306 02:42
  • Bittensor 12260.6 6743027 % -4.47558 02:42
  • VeChain 1.13 72714516834 % -2.77654 02:43
  • Maker 86632 925426.40204408 % -1.99034 02:42
  • Monero 4284.98 18147820.376415 % 0.2555 02:42
  • Sui 32.92 2339196965.7339 % -2.17315 02:43
  • Ethena USDe 32.43 2301187471.415 % 0.37943 02:42
  • Injective 792.12 92152222.33 % 1.01305 02:43
  • Theta Network 66.93 1000000000 % -7.58774 02:42
  • THORChain 194.83 335292242 % -4.13312 02:43
  • Fantom 22.73 2803634835.5266 % -2.7213 02:42
  • Celestia 299.06 182249007.20191 % -4.63987 02:42
  • FLOKI 0.00554752 9710709112093 % -5.00529 02:43
  • Rocket Pool ETH 104432 513700.43923626 % -3.55039 02:42
  • Lido DAO 57.52 892317304.68828 % -5.81594 02:43
  • Bonk 0.00074279 66295523592415 % -7.65302 02:42
  • GALA 1.39 35297553697.479 % -3.89608 02:42
  • Bitget Token 34.88 1400001000 % -1.90769 02:42
  • Algorand 5.95 8151283256.5829 % -4.69101 02:43
  • WhiteBIT Coin 319.21 144118517.10815 % -0.69487 02:43
  • Core 51.71 887109825.63093 % -6.60124 02:42
  • Sei 16.39 2800000000 % -6.33881 02:43
  • Jupiter 33.9 1350000000 % -5.13111 02:43
  • Quant 3121.44 14544176.164091 % -2.67645 02:42
  • Mantle Staked Ether 97030 464936.92616668 % -3.42388 02:42
  • Akash Network 183.88 234090486.76775 % -2.04152 02:42
  • Flow 27.97 1499068195 % -5.20774 02:42
  • Aave 2708.35 14812832.627583 % -6.61547 02:43
  • Bitcoin SV 1999.6 19699762.5 % -4.57272 02:42
  • Ethena 27.58 1425000000 % -5.3426 02:43
  • Worldcoin 186.18 208978324.17919 % -4.96533 02:42
  • SingularityNET 30.08 1282172952.1534 % -4.58673 02:42
  • Beam 0.771284 49466004168 % -3.77483 02:43
  • Ondo 26.39 1443764727.5882 % -1.10688 02:43
  • BitTorrent 3.829E-5 9.68246428571E+14 % -1.58812 02:42
  • dYdX 65.8 558480505 % -6.00454 02:42
  • Flare 0.91573 39269121755.981 % -3.39907 02:43
  • Zebec Protocol 0.700773 50883649370 % 1.4798 02:42
  • Wormhole 19.37 1800000000 % -6.19313 02:43
  • MultiversX 1288.31 26922625 % -2.45502 02:42
  • NEO 486.99 70530000 % -3.56199 02:42
  • Ribbon Finance 35.44 966806607.65037 % -4.75963 02:42
  • Gate 262.29 130359277.55887 % -1.2956 02:42
  • Axie Infinity 231.47 144532719.78016 % -3.84092 02:43
  • Cheelee 580.18 56787401.985205 % 5.53612 02:42
  • Pendle 142.82 223383386.60816 % -5.76875 02:42
  • KuCoin 330.77 95820962.288561 % -0.8375 02:43
  • The Sandbox 13.78 2265731926.2233 % -4.00912 02:42
  • Tokenize Xchange 371.67 79995999.945184 % -2.69426 02:42
  • eCash 0.0014999 19700176548092 % -4.15058 02:43
  • EOS 25.56 1149860712.0292 % -3.32648 02:43
  • Tezos 29.43 981341727.82353 % -3.72801 02:43
İstanbul escort Samsun escort Mersin escort Eskişehir escort